May 27, 2025
9:38 PM (Eastern Time)
MLB
Final
New York Yankees
3
VS
Los Angeles Angels
2

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
New York Yankees
New York Yankees
0 0 0 1 0 1 1 0 0 3 6 0
Los Angeles Angels
Los Angeles Angels
0 0 0 0 0 0 0 0 2 2 8 1
Hits NYY 6 · LAA 8
Errors NYY 0 · LAA 1

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
1BPaul Goldschmidt 2B 40 10 10 1 .343
CFTrent Grisham 30 00 20 3 .250
RFAaron Judge 40 10 02 3 .395
LFCody Bellinger 41 00 00 1 .262
SSAnthony Volpe 30 11 11 0 .245
DHBen Rice HR 41 11 01 2 .244
2BDJ LeMahieu 40 00 02 1 .206
CAustin Wells 40 10 01 0 .206
3BOswald Peraza HR 31 11 10 1 .165
Totals 33 3 6 3 5 7 12

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Carlos Rodón (W, 7-3) 7.0 50 00 100 105-69 2.60
Jonathan Loáisiga (H, 1) 1.0 00 00 10 12-9 1.69
Devin Williams (S, 5) 1.0 32 20 01 19-11 6.75
Totals 9.0 8 2 2 0 11 1

Home Batting

Los Angeles Angels
BatterABRHRBIBBKLOBAVG
SSZach Neto 40 10 03 0 .282
1BNolan Schanuel 40 20 01 0 .279
3BYoán Moncada HR 41 11 02 3 .222
DHTaylor Ward 41 10 01 3 .222
CTravis d'Arnaud 2B 40 10 00 1 .213
2BLuis Rengifo 40 10 00 1 .225
RFJo Adell 2B 40 11 01 2 .196
LFChris Taylor 30 00 02 2 .171
PHLogan O'Hoppe 10 00 00 1 .265
CFMatthew Lugo 30 00 01 0 .231
Totals 35 2 8 2 0 11 13

Home Pitching

Los Angeles Angels
PitcherIPHRERBBKHRP‑SERA
Tyler Anderson (L, 2-2) 6.0 52 11 31 97-64 3.39
Héctor Neris 1.0 11 11 21 24-12 11.05
Reid Detmers 1.0 00 01 10 22-12 7.17
Jake Eder 1.0 00 02 10 22-12 3.38
Totals 9.0 6 3 2 5 7 2

Scoring Plays

InnScore (A-H)Play
T4 1–0 Ben Rice homers (11) on a fly ball to right center field.
T6 2–0 Anthony Volpe singles on a line drive to center fielder Matthew Lugo. Cody Bellinger scores.
T7 3–0 Oswald Peraza homers (3) on a line drive to center field.
B9 3–1 Yoán Moncada homers (5) on a fly ball to center field.
B9 3–2 Angels challenged (force play), call on the field was upheld: Jo Adell grounds into a force out, shortstop Anthony Volpe to second baseman DJ LeMahieu. Taylor Ward scores. Luis Rengifo out at 2nd. Jo Adell to 1st.