Jun 22, 2025
7:10 PM (Eastern Time)
MLB
Final
New York Mets
1
VS
Philadelphia Phillies
7

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
New York Mets
New York Mets
0 0 0 0 0 0 0 1 0 1 4 0
Philadelphia Phillies
Philadelphia Phillies
0 0 0 5 0 0 2 0 - 7 10 0
Hits NYM 4 · PHI 10
Errors NYM 0 · PHI 0

Away Batting

New York Mets
BatterABRHRBIBBKLOBAVG
SSFrancisco Lindor HR 41 21 00 0 .270
DHStarling Marte 40 00 01 1 .254
RFJuan Soto 20 00 11 1 .255
PHHayden Senger 10 00 01 0 .172
1BPete Alonso 40 00 02 2 .290
LFBrandon Nimmo 30 20 00 0 .254
PHJared Young 10 00 00 0 .162
CLuis Torrens 30 00 00 3 .227
CFTyrone Taylor 30 00 00 1 .232
3BRonny Mauricio 30 00 03 0 .180
2BLuisangel Acuña 30 00 01 0 .241
Totals 31 1 4 1 1 9 8

Away Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
David Peterson (L, 5-3) 4.0 65 53 42 72-39 2.98
Chris Devenski 1.0 00 00 10 14-9 3.60
Dedniel Núñez 1.0 10 00 00 17-12 5.79
Tyler Zuber 2.0 32 20 30 34-24 9.00
Totals 8.0 10 7 7 3 8 2

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
SSTrea Turner 41 20 01 1 .300
DHKyle Schwarber HR 42 21 01 2 .249
3BAlec Bohm 30 01 01 0 .290
RFNick Castellanos 2B 41 21 00 0 .286
CJ.T. Realmuto 31 00 11 1 .248
1BOtto Kemp 41 11 01 1 .260
2BEdmundo Sosa HR 2B 41 33 01 0 .279
1BBuddy Kennedy 10 00 11 0 .000
LFBrandon Marsh 20 00 00 1 .257
CFJohan Rojas 30 00 11 2 .223
Totals 32 7 10 7 3 8 8

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Jesús Luzardo (W, 7-3) 6.2 30 01 70 107-66 4.08
Jordan Romano 0.1 00 00 00 4-4 6.51
Max Lazar 1.0 11 10 11 10-7 3.86
Matt Strahm 1.0 00 00 10 14-10 3.73
Totals 9.0 4 1 1 1 9 1

Scoring Plays

InnScore (A-H)Play
B4 0–1 Kyle Schwarber homers (24) on a fly ball to center field.
B4 0–2 Otto Kemp singles on a ground ball to left fielder Brandon Nimmo, deflected by shortstop Francisco Lindor. Nick Castellanos scores. J.T. Realmuto to 3rd.
B4 0–5 Edmundo Sosa homers (2) on a fly ball to right center field. J.T. Realmuto scores. Otto Kemp scores.
B7 0–6 Alec Bohm out on a sacrifice fly to right fielder Juan Soto. Trea Turner scores.
B7 0–7 Nick Castellanos doubles (21) on a sharp line drive to center fielder Tyrone Taylor. Kyle Schwarber scores.
T8 1–7 Francisco Lindor homers (16) on a fly ball to right center field.