Jul 2, 2025
6:40 PM (Eastern Time)
MLB
Final
Minnesota Twins
2
VS
Miami Marlins
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins
Minnesota Twins
1 0 0 1 0 0 0 0 0 2 8 0
Miami Marlins
Miami Marlins
0 1 0 0 0 0 0 0 0 1 8 0
Hits MIN 8 · MIA 8
Errors MIN 0 · MIA 0

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
CFByron Buxton 41 10 00 1 .277
RFTrevor Larnach 40 00 02 2 .247
RFDaShawn Keirsey Jr. 00 00 00 0 .104
2BWilli Castro 2B 41 30 01 0 .275
3BBrooks Lee 30 11 01 1 .274
SSCarlos Correa 40 21 02 1 .259
DHMatt Wallner 20 00 01 2 .197
DHRoyce Lewis 10 00 10 1 .204
CRyan Jeffers 30 00 01 3 .232
1BKody Clemens 20 10 01 0 .208
1BTy France 10 00 00 1 .259
LFHarrison Bader 30 00 00 1 .245
Totals 31 2 8 2 1 9 13

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Simeon Woods Richardson (W, 4-4) 5.0 21 12 31 75-50 4.41
Brock Stewart (H, 10) 1.0 20 00 10 15-10 2.52
Louis Varland (H, 14) 0.2 30 00 00 12-8 2.11
Danny Coulombe (H, 4) 0.1 00 01 00 9-4 0.79
Griffin Jax (H, 18) 1.0 00 00 10 14-10 3.96
Jhoan Duran (S, 13) 1.0 10 00 00 9-7 1.64
Totals 9.0 8 1 1 3 5 1

Home Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
2BXavier Edwards 30 10 11 0 .283
RFJesús Sánchez 2B 30 10 00 1 .249
LFHeriberto Hernández 00 00 10 0 .317
SSOtto Lopez 40 00 01 5 .253
CAgustín Ramírez 40 00 01 1 .248
RFKyle Stowers HR 41 21 01 0 .286
1BEric Wagaman 40 10 01 2 .251
DHLiam Hicks 30 00 10 1 .272
3BConnor Norby 40 20 00 1 .244
CFDane Myers 40 10 00 1 .297
Totals 33 1 8 1 3 5 12

Home Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Janson Junk (L, 2-1) 6.0 62 20 70 83-61 3.62
Josh Simpson 1.0 00 01 10 20-12 7.20
Valente Bellozo 2.0 20 00 10 21-17 3.55
Totals 9.0 8 2 2 1 9 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Brooks Lee out on a sacrifice fly to right fielder Jesús Sánchez. Byron Buxton scores.
B2 1–1 Kyle Stowers homers (15) on a fly ball to right field.
T4 2–1 Carlos Correa singles on a ground ball to left fielder Kyle Stowers. Willi Castro scores. Brooks Lee to 2nd.