Jun 27, 2025
7:10 PM (Eastern Time)
MLB
Final
Minnesota Twins
4
VS
Detroit Tigers
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins
Minnesota Twins
0 0 0 1 1 1 1 0 0 4 6 0
Detroit Tigers
Detroit Tigers
0 0 0 0 0 0 0 1 0 1 6 0
Hits MIN 6 · DET 6
Errors MIN 0 · DET 0

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
CFByron Buxton HR 42 11 11 3 .278
DHTrevor Larnach 50 00 01 4 .254
RFWilli Castro 21 01 11 0 .276
SSCarlos Correa 40 10 00 1 .262
RFMatt Wallner 2B 21 10 01 0 .207
1BTy France 10 00 11 1 .262
3BBrooks Lee 2B 40 22 00 0 .281
2BKody Clemens 30 00 02 1 .205
LFHarrison Bader 40 10 02 3 .248
CChristian Vázquez 20 00 10 3 .172
Totals 31 4 6 4 4 9 16

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
David Festa (W, 2-2) 5.2 20 00 60 75-53 5.40
Danny Coulombe (H, 3) 0.1 00 00 00 6-3 0.82
Louis Varland 1.0 10 01 10 15-10 1.96
Griffin Jax 1.0 31 10 30 23-14 4.08
Jhoan Duran (S, 12) 1.0 00 00 10 9-7 1.69
Totals 9.0 6 1 1 1 11 0

Home Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
3BColt Keith 3B 41 10 00 0 .241
2BGleyber Torres 40 21 02 0 .285
DHKerry Carpenter 20 00 01 0 .248
DHJahmai Jones 10 00 00 1 .333
DHZach McKinstry 10 10 00 0 .280
LFRiley Greene 40 00 02 2 .292
1BSpencer Torkelson 30 10 01 2 .225
RFWenceel Pérez 30 00 12 1 .291
CDillon Dingler 40 10 00 2 .268
CFParker Meadows 40 00 02 4 .181
SSJavier Báez 30 00 01 0 .285
Totals 33 1 6 1 1 11 12

Home Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Sawyer Gipson-Long (L, 0-1) 5.1 43 32 51 77-49 4.70
Brant Hurter 0.0 10 01 00 9-4 2.75
Carlos Hernández 1.2 11 11 20 22-14 5.28
Dylan Smith 2.0 00 00 20 21-16 1.86
Totals 9.0 6 4 4 4 9 1

Scoring Plays

InnScore (A-H)Play
T4 1–0 Brooks Lee doubles (8) on a ground ball to right fielder Wenceel Pérez. Matt Wallner scores.
T5 2–0 Byron Buxton homers (18) on a fly ball to left field.
T6 3–0 Brooks Lee singles on a sharp line drive to center fielder Parker Meadows. Willi Castro scores. Ty France to 3rd.
T7 4–0 Willi Castro out on a sacrifice bunt, pitcher Carlos Hernández to first baseman Spencer Torkelson. Byron Buxton scores.
B8 4–1 Gleyber Torres singles on a line drive to center fielder Byron Buxton. Colt Keith scores.