Mar 15, 2025
6:05 PM (Eastern Time)
MLB - Spring Training
Final
Minnesota Twins
4
VS
Atlanta Braves
0

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins
Minnesota Twins
0 2 0 0 0 0 0 0 2 4 9 1
Atlanta Braves
Atlanta Braves
0 0 0 0 0 0 0 0 0 0 4 0
Hits MIN 9 · ATL 4
Errors MIN 1 · ATL 0

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
DHMatt Wallner 30 11 01 1 .250
DHAngel Del Rosario 20 00 01 0 .000
CFHarrison Bader 20 00 12 0 .300
CFAllan Cerda 20 00 00 0 .353
CRyan Jeffers 2B 30 10 01 3 .290
CPatrick Winkel 10 10 00 0 .222
RFTrevor Larnach 30 00 01 1 .294
RFMisael Urbina 10 00 01 1 .000
1BJose Miranda 30 00 01 0 .303
1BKevin Maitan 10 10 00 0 .400
2BEdouard Julien 21 10 11 0 .286
2BAnthony Prato 10 00 00 2 .000
SSBrooks Lee 31 10 01 1 .256
SSJorel Ortega 01 00 10 0 .000
LFJeferson Morales 30 11 00 1 .450
LFCarson McCusker 2B 11 11 00 0 .333
3BArmando Alvarez 30 10 01 2 .120
3BJake Rucker 10 00 00 1 .000
Totals 35 4 9 3 3 11 13

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Simeon Woods Richardson (W, 1-1) 4.0 10 00 20 57-38 0.82
Jhoan Duran (H, 2) 1.0 10 00 00 11-10 1.50
Brock Stewart (H, 2) 0.2 00 00 10 10-5 6.00
Jacob Bosiokovic (H, 1) 0.1 00 00 00 1-1 0.00
Louis Varland (H, 2) 1.0 10 01 00 13-7 0.00
Eiberson Castellano (S, 1) 2.0 10 00 30 29-17 6.75
Totals 9.0 4 0 0 1 6 0

Home Batting

Atlanta Braves
BatterABRHRBIBBKLOBAVG
RFJarred Kelenic 30 00 01 0 .138
RFTitus Dumitru 10 00 01 0 .000
3BAustin Riley 2B 30 10 00 0 .310
LFGeraldo Quintero 2B 10 10 00 0 .375
1BMatt Olson 30 00 01 1 .200
1BCade Bunnell 10 00 01 1 .333
DHMarcell Ozuna 20 00 00 1 .233
DHDylan Shockley 00 00 10 0 .500
PHLuis Sanchez 10 00 00 1 .000
2BOzzie Albies 30 00 00 2 .148
2BKobe Kato 10 00 00 1 .250
CFMichael Harris II 30 20 00 1 .258
CFStephen Paolini 00 00 00 0 .214
SSOrlando Arcia 30 00 00 4 .083
SSColby Jones 00 00 00 0 .000
CChadwick Tromp 20 00 00 1 .158
CCurt Casali 10 00 00 0 .000
LFJake Marisnick 20 00 01 1 .148
3BLuke Williams 10 00 01 0 .074
Totals 31 0 4 0 1 6 14

Home Pitching

Atlanta Braves
PitcherIPHRERBBKHRP‑SERA
AJ Smith-Shawver (L, 0-1) 4.0 62 20 80 75-55 3.75
Rob Griswold 0.1 00 01 10 11-5 0.00
Kolton Ingram 0.2 00 00 00 3-3 0.00
Raisel Iglesias 1.0 00 01 00 14-8 0.00
Héctor Neris 1.0 00 00 00 9-7 0.00
Aaron Bummer 1.0 20 00 10 12-10 0.00
Jake Diekman 1.0 12 21 10 27-17 4.91
Totals 9.0 9 4 4 3 11 0

Scoring Plays

InnScore (A-H)Play
T2 1–0 Jeferson Morales singles on a fly ball to left fielder Jake Marisnick. Edouard Julien scores. Brooks Lee to 2nd.
T2 2–0 Matt Wallner singles on a line drive to right fielder Jarred Kelenic. Brooks Lee scores. Jeferson Morales to 3rd.
T9 3–0 Carson McCusker doubles (1) on a sharp line drive to left fielder Geraldo Quintero. Jorel Ortega scores.
T9 4–0 Angel Del Rosario strikes out on a foul tip.