Apr 20, 2025
1:35 PM (Eastern Time)
MLB
Final
Miami Marlins
7
VS
Philadelphia Phillies
5

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Miami Marlins
Miami Marlins
0 1 0 0 0 0 1 3 0 7 13 0
Philadelphia Phillies
Philadelphia Phillies
3 0 0 1 0 0 0 1 0 5 10 1
Hits MIA 13 · PHI 10
Errors MIA 0 · PHI 1

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
SSXavier Edwards 50 00 01 1 .299
1BEric Wagaman 50 10 02 2 .267
3BConnor Norby 2B 52 30 00 1 .313
2BOtto Lopez 51 10 00 4 .234
CFDane Myers 52 20 01 3 .333
RFKyle Stowers 40 21 02 2 .296
LFJavier Sanoja HR 42 35 00 0 .350
DHMatt Mervis 2B 40 10 12 2 .226
CRob Brantly 20 00 01 1 .429
CLiam Hicks 20 00 00 3 .239
Totals 41 7 13 6 1 9 19

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Connor Gillispie 5.0 74 41 30 91-57 6.75
Cade Gibson 2.1 10 00 20 34-22 0.00
Anthony Bender (BS, 2) 0.2 11 11 10 22-12 2.00
Calvin Faucher (W, 1-1) 1.0 10 01 00 21-9 4.91
Jesus Tinoco (S, 1) 1.0 00 00 00 11-6 3.86
Totals 10.0 10 5 5 3 6 0

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
2BBryson Stott 51 10 01 2 .288
SSTrea Turner 31 20 10 0 .273
1BBryce Harper 2B 51 22 00 2 .272
DHKyle Schwarber 40 00 11 4 .269
RFNick Castellanos 41 11 10 4 .304
LFMax Kepler 40 00 00 2 .217
3BAlec Bohm 2B 51 10 00 4 .193
CFJohan Rojas 30 10 02 0 .344
CFCal Stevenson 20 11 00 1 .500
CRafael Marchán 40 11 02 2 .125
Totals 39 5 10 5 3 6 21

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Jesús Luzardo 7.0 82 10 70 88-61 2.08
Orion Kerkering (BS, 2) 1.0 33 31 11 24-16 4.50
José Alvarado 1.0 00 00 10 8-6 2.53
Matt Strahm (L, 1-1) 1.0 22 10 00 16-13 1.74
Totals 10.0 13 7 5 1 9 1

Scoring Plays

InnScore (A-H)Play
B1 0–2 Bryce Harper doubles (4) on a sharp line drive to center fielder Dane Myers. Bryson Stott scores. Trea Turner scores.
B1 0–3 Nick Castellanos singles on a line drive to right fielder Kyle Stowers. Bryce Harper scores.
T2 1–3 Javier Sanoja out on a sacrifice fly to center fielder Johan Rojas. Dane Myers scores.
B4 1–4 Rafael Marchán singles on a sharp ground ball to right fielder Kyle Stowers. Alec Bohm scores. Johan Rojas to 2nd.
T7 2–4 Xavier Edwards reaches on a fielding error by second baseman Bryson Stott. Javier Sanoja scores. Matt Mervis to 3rd.
T8 5–4 Javier Sanoja homers (1) on a fly ball to left field. Connor Norby scores. Otto Lopez scores.
B8 5–5 Cal Stevenson singles on a ground ball to second baseman Otto Lopez. Nick Castellanos scores. Max Kepler to 3rd.
T10 6–5 Kyle Stowers out on a sacrifice fly to right fielder Nick Castellanos. Connor Norby scores.
T10 7–5 Javier Sanoja singles on a ground ball to center fielder Cal Stevenson. Dane Myers scores.