May 12, 2025
7:40 PM (Eastern Time)
MLB
Final
Miami Marlins
2
VS
Chicago Cubs
5

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Miami Marlins
Miami Marlins
0 0 0 0 0 0 2 0 0 2 7 0
Chicago Cubs
Chicago Cubs
0 0 0 0 5 0 0 0 - 5 8 0
Hits MIA 7 · CHC 8
Errors MIA 0 · CHC 0

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
SSXavier Edwards 40 10 01 0 .259
RFJesús Sánchez 20 10 20 0 .221
DHAgustín Ramírez 40 00 02 3 .246
LFKyle Stowers 30 10 12 0 .288
1BMatt Mervis 30 00 01 2 .191
PHEric Wagaman 10 00 00 0 .237
2BRonny Simon 31 10 00 0 .226
PHConnor Norby 10 10 00 0 .257
CFDerek Hill HR 41 12 02 1 .174
CLiam Hicks 30 10 00 0 .257
3BGraham Pauley 30 00 00 1 .209
Totals 31 2 7 2 3 8 7

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Cal Quantrill (L, 2-4) 4.1 43 32 11 83-46 7.00
Anthony Veneziano 0.2 22 20 21 21-12 4.86
Cade Gibson 3.0 20 01 10 51-33 1.23
Totals 8.0 8 5 5 3 4 2

Home Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
CFPete Crow-Armstrong 30 00 12 1 .259
RFKyle Tucker 3B 41 11 00 2 .268
LFSeiya Suzuki HR 31 12 11 0 .245
1BMichael Busch 40 00 01 1 .254
DHCarson Kelly 30 00 10 1 .303
2BNico Hoerner 41 10 00 1 .280
SSDansby Swanson HR 41 22 00 1 .248
CMiguel Amaya 2B 31 30 00 0 .286
3BJon Berti 30 00 00 4 .232
3BNicky Lopez 00 00 00 0 .056
Totals 31 5 8 5 3 4 11

Home Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Colin Rea (W, 3-0) 6.2 62 22 41 98-57 2.48
Daniel Palencia (H, 3) 1.1 00 01 20 21-13 1.38
Drew Pomeranz (S, 1) 1.0 10 00 20 16-10 0.00
Totals 9.0 7 2 2 3 8 1

Scoring Plays

InnScore (A-H)Play
B5 0–2 Dansby Swanson homers (9) on a fly ball to left center field. Nico Hoerner scores.
B5 0–3 Kyle Tucker triples (3) on a sharp fly ball to right fielder Jesús Sánchez. Miguel Amaya scores.
B5 0–5 Seiya Suzuki homers (10) on a line drive to left center field. Kyle Tucker scores.
T7 2–5 Derek Hill homers (2) on a fly ball to left center field. Ronny Simon scores.