Jul 12, 2025
4:05 PM (Eastern Time)
MLB
Final
Miami Marlins
6
VS
Baltimore Orioles
0

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Miami Marlins
Miami Marlins
0 0 0 0 0 0 1 1 4 6 9 0
Baltimore Orioles
Baltimore Orioles
0 0 0 0 0 0 0 0 0 0 6 1
Hits MIA 9 · BAL 6
Errors MIA 0 · BAL 1

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
2BXavier Edwards HR 2B 52 22 00 0 .289
CAgustín Ramírez 40 00 00 1 .238
CNick Fortes 10 00 00 0 .250
DHHeriberto Hernández 30 00 03 1 .325
DHJesús Sánchez 10 11 00 0 .257
SSOtto Lopez 30 00 11 1 .247
1BEric Wagaman 40 00 01 2 .241
LFDane Myers 41 20 00 0 .284
RFKyle Stowers 21 10 11 0 .281
CFDerek Hill 41 22 02 1 .213
3BJavier Sanoja 2B 41 11 00 1 .233
Totals 35 6 9 6 2 8 7

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Janson Junk (W, 4-1) 7.0 50 00 20 85-59 2.68
Ronny Henriquez (H, 12) 1.0 10 00 00 7-5 2.60
Anthony Bender 1.0 00 01 10 17-9 2.06
Totals 9.0 6 0 0 1 3 0

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
2BJackson Holliday 40 10 02 0 .259
3BJordan Westburg 40 00 00 1 .255
SSGunnar Henderson 2B 40 20 00 1 .281
1BRyan O'Hearn 30 10 10 1 .288
RFRamón Laureano 40 10 00 1 .279
LFColton Cowser 30 10 01 2 .226
DHTyler O'Neill 40 00 00 4 .176
CFCedric Mullins 30 00 00 3 .213
CJacob Stallings 20 00 00 1 .143
PHRamón Urías 10 00 00 0 .244
CAlex Jackson 00 00 00 0 .500
Totals 32 0 6 0 1 3 14

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Trevor Rogers (L, 2-1) 6.2 21 12 80 99-68 1.53
Gregory Soto 0.1 10 00 00 5-2 3.74
Seranthony Domínguez 1.0 21 10 00 14-10 3.29
Scott Blewett 1.0 44 40 01 19-14 5.48
Totals 9.0 9 6 6 2 8 1

Scoring Plays

InnScore (A-H)Play
T7 1–0 Derek Hill singles on a ground ball to left fielder Colton Cowser. Dane Myers scores. Kyle Stowers out at 3rd on the throw, left fielder Colton Cowser to third baseman Jordan Westburg to shortstop Gunnar Henderson.
T8 2–0 Jesús Sánchez singles on a ground ball to right fielder Ramón Laureano. Xavier Edwards scores.
T9 3–0 Derek Hill singles on a ground ball to shortstop Gunnar Henderson. Kyle Stowers scores. Derek Hill to 2nd.
T9 4–0 Javier Sanoja doubles (11) on a ground ball to left fielder Colton Cowser. Derek Hill scores.
T9 6–0 Xavier Edwards homers (1) on a fly ball to right center field. Javier Sanoja scores.