Apr 23, 2025
7:00 PM (Eastern Time)
MLB
Final
Los Angeles Dodgers
6
VS
Chicago Cubs
7

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Los Angeles Dodgers
Los Angeles Dodgers
0 0 2 0 3 1 0 0 0 6 11 0
Chicago Cubs
Chicago Cubs
0 0 0 3 4 0 0 0 - 7 8 1
Hits LAD 11 · CHC 8
Errors LAD 0 · CHC 1

Away Batting

Los Angeles Dodgers
BatterABRHRBIBBKLOBAVG
DHShohei Ohtani 50 10 01 4 .272
SSMookie Betts 2B 51 31 00 3 .253
RFTeoscar Hernández HR 41 24 01 2 .270
1BFreddie Freeman 40 00 01 3 .250
2BTommy Edman 40 00 00 1 .260
CFAndy Pages HR 41 11 00 0 .183
LFMichael Conforto 31 10 12 0 .197
3BMiguel Rojas 31 10 02 2 .162
3BMax Muncy 10 00 01 0 .178
CAustin Barnes 2B 41 20 00 1 .174
Totals 37 6 11 6 1 8 16

Away Pitching

Los Angeles Dodgers
PitcherIPHRERBBKHRP‑SERA
Ben Casparius 2.2 10 00 40 40-29 3.50
Anthony Banda 0.2 10 01 00 12-7 3.38
Noah Davis (BS, 1) 0.2 23 31 11 20-10 40.50
Jack Dreyer (L, 2-1)(BS, 1) 1.0 24 43 00 30-14 3.07
Kirby Yates 1.0 00 00 20 9-7 3.09
Evan Phillips 1.0 10 01 00 15-7 0.00
Luis García 1.0 10 01 10 10-6 5.11
Totals 8.0 8 7 7 7 8 1

Home Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
LFIan Happ 50 10 01 2 .268
RFKyle Tucker 21 00 21 0 .314
DHJustin Turner 31 10 11 2 .154
DHVidal Bruján 00 00 00 0 .333
1BMichael Busch 2B 21 10 20 0 .306
SSDansby Swanson 42 22 01 2 .192
2BNico Hoerner 21 01 10 2 .302
CFPete Crow-Armstrong HR 41 34 00 1 .294
CCarson Kelly 30 00 10 1 .342
3BJon Berti 40 00 04 2 .219
Totals 29 7 8 7 7 8 12

Home Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Matthew Boyd (W, 2-2) 6.0 106 31 42 92-64 2.54
Daniel Palencia (H, 1) 1.0 10 00 10 15-10 3.18
Julian Merryweather (H, 6) 1.0 00 00 20 12-10 1.74
Porter Hodge (S, 1) 1.0 00 00 10 14-9 5.68
Totals 9.0 11 6 3 1 8 2

Scoring Plays

InnScore (A-H)Play
T3 2–0 Teoscar Hernández singles on a line drive to left fielder Ian Happ. Michael Conforto scores. Austin Barnes scores. Shohei Ohtani to 2nd.
B4 2–3 Pete Crow-Armstrong homers (5) on a fly ball to left center field. Dansby Swanson scores. Nico Hoerner scores.
T5 3–3 Mookie Betts doubles (3) on a line drive to left fielder Ian Happ. Miguel Rojas scores.
T5 5–3 Teoscar Hernández homers (6) on a fly ball to left center field. Mookie Betts scores.
B5 5–5 Dansby Swanson singles on a ground ball to center fielder Andy Pages. Kyle Tucker scores. Justin Turner scores. Michael Busch to 3rd. Dansby Swanson to 2nd.
B5 5–6 Nico Hoerner out on a sacrifice fly to right fielder Teoscar Hernández. Michael Busch scores. Dansby Swanson to 3rd.
B5 5–7 Pete Crow-Armstrong singles on a ground ball to center fielder Andy Pages. Dansby Swanson scores.
T6 6–7 Andy Pages homers (4) on a fly ball to left field.