Sep 18, 2025
7:40 PM (Eastern Time)
MLB
Final
Los Angeles Angels
2
VS
Milwaukee Brewers
5

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Los Angeles Angels
Los Angeles Angels
0 0 0 0 2 0 0 0 0 2 7 0
Milwaukee Brewers
Milwaukee Brewers
0 0 0 1 0 1 3 0 - 5 9 1
Hits LAA 7 · MIL 9
Errors LAA 0 · MIL 1

Away Batting

Los Angeles Angels
BatterABRHRBIBBKLOBAVG
CFChris Taylor 50 00 02 3 .181
DHMike Trout 40 20 01 0 .230
LFTaylor Ward 40 10 02 1 .225
RFJo Adell 31 00 11 3 .236
3BLuis Rengifo HR 41 12 03 4 .240
1BOswald Peraza 30 00 02 0 .170
PHYoán Moncada 10 00 01 2 .239
1BLogan Davidson 00 00 00 0 .167
2BChristian Moore 2B 30 20 10 0 .202
CSebastián Rivero 30 10 01 1 .192
PHLogan O'Hoppe 10 00 00 1 .215
SSDenzer Guzman 40 00 03 4 .188
Totals 35 2 7 2 2 16 19

Away Pitching

Los Angeles Angels
PitcherIPHRERBBKHRP‑SERA
Yusei Kikuchi 5.2 52 23 20 92-54 4.05
José Fermin (BS, 4) 0.1 10 01 00 13-6 4.88
Luis García (L, 2-2) 1.0 33 31 00 22-11 3.54
Kenley Jansen 1.0 00 00 00 11-9 2.68
Totals 8.0 9 5 5 5 2 0

Home Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
RFJackson Chourio 2B 51 10 01 1 .277
2BBrice Turang 31 21 11 0 .289
CWilliam Contreras 31 00 10 2 .264
DHChristian Yelich 2B 41 21 00 1 .268
1BAndrew Vaughn 2B 21 11 10 0 .255
LFIsaac Collins 40 00 00 4 .267
3BCaleb Durbin 30 22 10 1 .265
CFBlake Perkins 30 00 10 2 .221
SSJoey Ortiz 40 10 00 3 .226
Totals 31 5 9 5 5 2 14

Home Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Quinn Priester 5.2 32 22 101 93-58 3.25
Aaron Ashby (W, 4-2) 1.1 20 00 30 14-13 2.37
Abner Uribe (H, 37) 1.0 10 00 20 24-15 1.77
Jared Koenig (S, 2) 1.0 10 00 10 14-11 3.10
Totals 9.0 7 2 2 2 16 1

Scoring Plays

InnScore (A-H)Play
B4 0–1 Caleb Durbin singles on a ground ball to shortstop Denzer Guzman. Andrew Vaughn scores.
T5 2–1 Luis Rengifo homers (9) on a fly ball to right center field. Jo Adell scores.
B6 2–2 Caleb Durbin singles on a line drive to center fielder Chris Taylor. Christian Yelich scores. Andrew Vaughn to 2nd.
B7 2–3 Brice Turang singles on a sharp line drive to center fielder Chris Taylor. Jackson Chourio scores. Brice Turang to 2nd.
B7 2–4 Christian Yelich doubles (20) on a sharp fly ball to left fielder Taylor Ward. Brice Turang scores. William Contreras to 3rd.
B7 2–5 Andrew Vaughn out on a sacrifice fly to left fielder Taylor Ward. William Contreras scores.