May 30, 2025
7:10 PM (Eastern Time)
MLB
Final
Los Angeles Angels
4
VS
Cleveland Guardians
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Los Angeles Angels
Los Angeles Angels
0 1 0 0 0 0 2 0 1 4 13 0
Cleveland Guardians
Cleveland Guardians
0 0 0 0 0 0 0 0 1 1 6 1
Hits LAA 13 · CLE 6
Errors LAA 0 · CLE 1

Away Batting

Los Angeles Angels
BatterABRHRBIBBKLOBAVG
SSZach Neto 50 10 03 4 .278
1BNolan Schanuel 51 20 00 3 .277
LFTaylor Ward 30 10 20 0 .220
RFJorge Soler HR 42 22 10 3 .230
DHMike Trout 50 10 02 3 .180
CLogan O'Hoppe 50 20 03 1 .264
CFJo Adell 2B 40 31 00 0 .209
2BScott Kingery 2B 31 10 11 4 .333
3BLuis Rengifo 40 00 01 6 .217
Totals 38 4 13 3 4 10 24

Away Pitching

Los Angeles Angels
PitcherIPHRERBBKHRP‑SERA
José Soriano (W, 4-5) 6.0 40 04 20 96-57 3.41
Robert Stephenson 0.0 00 00 00 3-2 0.00
Reid Detmers (H, 3) 1.0 00 00 20 7-5 6.56
Ryan Zeferjahn (H, 9) 1.0 10 01 10 21-12 4.05
Kenley Jansen 1.0 11 12 00 25-15 5.19
Totals 9.0 6 1 1 7 5 0

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 50 10 00 4 .309
CFAngel Martínez 40 10 00 2 .270
3BJosé Ramírez 30 00 10 0 .319
DHKyle Manzardo 20 10 21 2 .215
1BCarlos Santana 31 10 10 2 .256
2BDaniel Schneemann 30 00 11 1 .240
SSGabriel Arias 40 00 01 4 .236
CBo Naylor 20 00 21 0 .185
RFNolan Jones 40 21 01 1 .203
Totals 30 1 6 1 7 5 16

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Luis Ortiz (L, 2-6) 6.0 71 12 50 97-66 4.40
Matt Festa 0.2 11 10 10 11-9 4.15
Tim Herrin 0.1 21 11 10 19-10 4.05
Jakob Junis 1.0 20 01 20 21-12 4.39
Andrew Walters 0.1 11 10 01 9-5 13.50
Cade Smith 0.2 00 00 10 8-6 2.84
Totals 9.0 13 4 4 4 10 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Jo Adell singles on a line drive to right fielder Nolan Jones. Jorge Soler scores. Logan O'Hoppe to 3rd.
T7 2–0 Nolan Schanuel singles on a line drive to center fielder Angel Martínez.
T7 3–0 Jorge Soler singles on a line drive to center fielder Angel Martínez. Nolan Schanuel scores. Taylor Ward to 2nd.
T9 4–0 Jorge Soler homers (8) on a fly ball to left field.
B9 4–1 Nolan Jones singles on a line drive to right fielder Jorge Soler. Carlos Santana scores. Bo Naylor to 3rd.