Apr 2, 2025
1:10 PM (Eastern Time)
MLB
Final
Kansas City Royals
2
VS
Milwaukee Brewers
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Kansas City Royals
Kansas City Royals
0 1 0 0 0 0 0 0 0 2 4 0
Milwaukee Brewers
Milwaukee Brewers
1 0 0 0 0 0 0 0 0 3 8 0
Hits KC 4 · MIL 8
Errors KC 0 · MIL 0

Away Batting

Kansas City Royals
BatterABRHRBIBBKLOBAVG
3BJonathan India 2B 50 10 03 2 .320
SSBobby Witt Jr. 40 00 01 1 .240
DHVinnie Pasquantino 40 00 02 1 .167
DHTyler Tolbert 01 00 00 0 .000
1BSalvador Perez 40 00 01 1 .208
2BMichael Massey 2B 41 21 01 0 .273
CFMaikel Garcia 00 00 00 0 .353
RFHunter Renfroe 40 00 04 1 .111
2BCavan Biggio 30 11 00 0 .250
CFreddy Fermin 40 00 00 2 .000
CFKyle Isbel 30 00 02 0 .133
LFMark Canha 00 00 10 0 .333
Totals 35 2 4 2 1 14 8

Away Pitching

Kansas City Royals
PitcherIPHRERBBKHRP‑SERA
Cole Ragans 5.0 51 12 101 97-66 3.60
Hunter Harvey 1.0 00 00 20 14-9 0.00
Angel Zerpa 0.1 10 01 00 12-6 6.75
Lucas Erceg 0.2 00 00 10 9-6 0.00
John Schreiber 1.0 00 01 20 19-13 5.40
Daniel Lynch IV 1.0 00 00 10 16-14 0.00
Carlos Estévez (BS, 1) 1.0 11 02 10 27-15 0.00
Sam Long (L, 0-2) 0.1 11 01 00 14-9 9.00
Totals 10.1 8 3 1 7 17 1

Home Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
2BBrice Turang 61 11 03 4 .320
LFJackson Chourio HR 2B 51 32 01 2 .286
DHIsaac Collins 2B 30 10 01 1 .444
DHChristian Yelich 10 00 11 2 .118
CWilliam Contreras 40 00 12 2 .100
RFSal Frelick 40 00 12 4 .273
1BRhys Hoskins 20 00 12 0 .133
1BJake Bauers 20 00 02 4 .286
3BVinny Capra 50 10 01 5 .176
PROliver Dunn 01 00 00 0 .000
CFGarrett Mitchell 30 00 20 2 .200
SSJoey Ortiz 2B 40 20 12 2 .208
Totals 39 3 8 3 7 17 28

Home Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Freddy Peralta 8.0 21 10 80 97-66 2.08
Trevor Megill 1.0 10 00 30 18-13 0.00
Abner Uribe 1.0 11 00 20 12-10 0.00
Jared Koenig (W, 1-0) 1.0 00 01 10 14-7 5.40
Totals 11.0 4 2 1 1 14 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Jackson Chourio homers (1) on a fly ball to left center field.
T2 1–1 Cavan Biggio singles on a ground ball to left fielder Jackson Chourio. Michael Massey scores.
T10 2–1 Michael Massey singles on a ground ball to second baseman Brice Turang, deflected by first baseman Jake Bauers. Tyler Tolbert scores.
B10 2–2 Jackson Chourio doubles (3) on a sharp line drive to left fielder Cavan Biggio. Brice Turang scores.
B11 2–3 Brice Turang singles on a bunt ground ball to pitcher Sam Long. Oliver Dunn scores. Joey Ortiz to 2nd.