Feb 23, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Houston Astros
11
VS
St.Louis Cardinals
6

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Houston Astros
Houston Astros
0 0 0 0 4 7 0 0 0 11 15 0
St.Louis Cardinals
St.Louis Cardinals
0 0 0 2 3 0 0 0 1 6 9 2
Hits HOU 15 · STL 9
Errors HOU 0 · STL 2

Away Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
LFCooper Hummel 31 10 01 1 .200
2BJesús Bastidas 11 00 11 1 .000
CYainer Diaz 31 20 00 1 .667
CMiguel Palma 21 11 10 1 .200
DHZach Dezenzo 41 22 01 1 .333
DHGerman Ramirez 10 00 01 3 .000
DHWill Bush 10 00 01 1 .000
2BShay Whitcomb 30 21 01 0 .500
LFColin Barber 20 00 01 6 .333
3BZack Short 30 00 01 3 .000
3BPascanel Ferreras 20 01 01 5 .000
RFQuincy Hamilton 31 10 11 3 .286
RFLogan Cerny 10 00 00 0 .000
SSTommy Sacco Jr. HR 51 24 00 2 .333
1BLuis Castro 52 20 00 4 .333
CFJoseph Sullivan HR 22 12 00 1 .250
CFKenni Gomez 10 10 10 0 .500
Totals 42 11 15 11 4 10 33

Away Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Spencer Arrighetti 2.0 10 03 20 36-21 0.00
Steven Okert 1.0 00 00 20 9-8 0.00
Bryan King 1.0 22 22 10 27-13 18.00
AJ Blubaugh (W, 1-0)(BS, 1) 2.0 33 30 31 33-24 13.50
Alex Santos II 1.0 10 01 00 15-7 0.00
Brody Rodning 1.0 10 01 10 20-10 0.00
Cesar Gomez 1.0 11 10 01 15-10 9.00
Totals 9.0 9 6 6 7 9 2

Home Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
CFVictor Scott II 20 12 11 1 .500
3BCésar Prieto 20 00 01 0 .000
1BAlec Burleson 20 00 11 1 .000
CJimmy Crooks 10 00 11 0 .000
2BNolan Gorman 20 00 00 1 .000
2BJosé Fermín 2B 30 10 00 3 .250
2BDakota Harris 00 00 00 0 .000
DHLuken Baker 20 10 11 0 .500
DHChase Davis 21 00 01 2 .000
CPedro Pagés 20 00 10 1 .000
1BR.J. Yeager HR 21 21 00 0 .667
3BThomas Saggese 31 10 01 3 .333
CFNathan Church 20 00 00 1 .000
SSJJ Wetherholt HR 32 23 00 0 .667
SSJeremy Rivas 10 00 10 0 .000
LFMatt Koperniak 11 00 11 0 .333
LFBryan Torres 30 00 00 2 .000
RFRyan Vilade 20 10 01 0 .500
RFMichael Helman 10 00 00 0 .000
Totals 36 6 9 6 7 9 15

Home Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Miles Mikolas 2.0 20 01 00 27-15 0.00
Tekoah Roby 2.0 00 00 30 23-16 0.00
Sem Robberse (L, 0-1)(BS, 1) 0.2 99 70 02 33-23 94.50
Zack Weiss 0.1 00 00 10 5-3 0.00
Andre Granillo 0.2 22 01 10 31-18 0.00
Oddanier Mosqueda 0.1 00 00 00 1-1 0.00
JoJo Romero 1.0 10 02 30 28-18 0.00
John King 1.0 00 00 00 15-11 0.00
Ryan Loutos 1.0 10 00 20 18-12 0.00
Totals 9.0 15 11 7 4 10 2

Scoring Plays

InnScore (A-H)Play
B4 0–2 Victor Scott II singles on a ground ball to center fielder Joseph Sullivan. JJ Wetherholt scores. Matt Koperniak scores. Ryan Vilade to 3rd.
T5 2–2 Joseph Sullivan homers (1) on a fly ball to right center field. Luis Castro scores.
T5 3–2 Zach Dezenzo singles on a line drive to left fielder Matt Koperniak. Cooper Hummel scores. Yainer Diaz to 2nd.
T5 4–2 Shay Whitcomb singles on a line drive to left fielder Matt Koperniak. Yainer Diaz scores. Zach Dezenzo to 2nd.
B5 4–5 JJ Wetherholt homers (1) on a fly ball to left center field. Chase Davis scores. Thomas Saggese scores.
T6 6–5 Tommy Sacco Jr. homers (1) on a fly ball to right center field. Quincy Hamilton scores.
T6 7–5 Miguel Palma walks. Luis Castro scores. Joseph Sullivan to 3rd. Jesús Bastidas to 2nd.
T6 8–5 Zach Dezenzo singles on a sharp line drive to center fielder Nathan Church. Joseph Sullivan scores. Jesús Bastidas to 3rd. Miguel Palma to 2nd.
T6 9–5 Pascanel Ferreras reaches on a fielder's choice, fielded by first baseman R. J. Yeager. Jesús Bastidas scores. Miguel Palma to 3rd. Zach Dezenzo to 2nd. Throwing error by first baseman R. J. Yeager.
T6 11–5 Tommy Sacco Jr. singles on a fly ball to left fielder Bryan Torres. Miguel Palma scores. Zach Dezenzo scores. Pascanel Ferreras to 2nd.
B9 11–6 R.J. Yeager homers (1) on a line drive to left center field.