Aug 2, 2025
4:05 PM (Eastern Time)
MLB
Final
Detroit Tigers
7
VS
Philadelphia Phillies
5

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Detroit Tigers
Detroit Tigers
0 0 2 0 0 0 3 2 0 7 12 0
Philadelphia Phillies
Philadelphia Phillies
0 0 0 0 0 0 3 2 0 5 8 1
Hits DET 12 · PHI 8
Errors DET 0 · PHI 1

Away Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
DHColt Keith HR 51 31 00 1 .258
2BGleyber Torres HR 51 21 01 1 .277
RFKerry Carpenter HR 31 11 02 3 .264
CFMatt Vierling 20 10 01 0 .216
LFRiley Greene 50 00 01 4 .271
1BSpencer Torkelson 40 00 02 0 .234
RFWenceel Pérez 40 30 01 0 .264
3BZach McKinstry 31 00 12 3 .265
CDillon Dingler 32 00 11 2 .275
SSJavier Báez HR 3B 41 24 01 0 .267
Totals 38 7 12 7 2 12 14

Away Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Tarik Skubal (W, 11-3) 7.0 53 30 101 98-73 2.18
Will Vest 0.2 32 20 21 19-14 2.85
Kyle Finnegan (S, 21) 1.1 00 00 10 18-11 4.24
Totals 9.0 8 5 5 0 13 2

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
SSTrea Turner 40 00 02 2 .286
DHKyle Schwarber 40 00 03 2 .251
1BBryce Harper HR 42 32 00 0 .269
CJ.T. Realmuto 2B 41 21 01 1 .269
RFNick Castellanos HR 41 12 01 1 .268
CFHarrison Bader 40 00 02 0 .254
3BOtto Kemp 40 00 03 0 .240
2BEdmundo Sosa 30 00 01 0 .266
PHBryson Stott 10 00 00 0 .234
LFWeston Wilson 2B 20 10 00 0 .200
LFBrandon Marsh 11 10 00 0 .263
Totals 35 5 8 5 0 13 6

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler (L, 9-5) 6.0 94 30 103 98-70 2.64
Tanner Banks 1.0 21 10 01 23-15 3.35
Matt Strahm 0.2 12 22 10 29-18 3.35
Jordan Romano 0.1 00 00 00 2-2 6.75
Max Lazar 1.0 00 00 10 8-5 4.91
Totals 9.0 12 7 6 2 12 4

Scoring Plays

InnScore (A-H)Play
T3 1–0 Colt Keith homers (9) on a fly ball to right field.
T3 2–0 Kerry Carpenter homers (18) on a fly ball to right center field.
T7 4–0 Javier Báez homers (11) on a fly ball to left center field. Dillon Dingler scores.
T7 5–0 Gleyber Torres homers (13) on a fly ball to center field.
B7 5–1 J.T. Realmuto doubles (20) on a line drive to left fielder Riley Greene. Bryce Harper scores.
B7 5–3 Nick Castellanos homers (15) on a fly ball to center field. J.T. Realmuto scores.
T8 7–3 Javier Báez triples (2) on a ground ball to left fielder Weston Wilson. Zach McKinstry scores. Dillon Dingler scores.
B8 7–5 Bryce Harper homers (16) on a fly ball to center field. Brandon Marsh scores.