Sep 30, 2025
1:08 PM (Eastern Time)
MLB
Final
Detroit Tigers
2
VS
Cleveland Guardians
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Detroit Tigers
Detroit Tigers
1 0 0 0 0 0 1 0 0 2 5 1
Cleveland Guardians
Cleveland Guardians
0 0 0 1 0 0 0 0 0 1 4 2
Hits DET 5 · CLE 4
Errors DET 1 · CLE 2

Away Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
CFParker Meadows 30 00 12 1 .000
2BGleyber Torres 40 00 01 2 .000
DHKerry Carpenter 41 10 02 1 .250
1BSpencer Torkelson 30 11 01 0 .333
LFRiley Greene 2B 31 10 12 1 .333
RFWenceel Pérez 30 00 01 1 .000
CDillon Dingler 40 00 02 4 .000
3BZach McKinstry 30 01 02 2 .000
SSJavier Báez 30 20 00 1 .667
Totals 30 2 5 2 2 13 13

Away Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Tarik Skubal (W, 1-0) 7.2 31 13 140 107-73 1.17
Will Vest (S, 1) 1.1 10 00 10 15-12 0.00
Totals 9.0 4 1 1 3 15 0

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 40 00 00 2 .000
CFAngel Martínez 31 10 02 0 .333
CBo Naylor 10 00 00 1 .000
3BJosé Ramírez 30 10 11 0 .333
RFJohnathan Rodríguez 30 00 02 2 .000
PHGeorge Valera 10 00 01 1 .000
DHKyle Manzardo 40 10 02 3 .250
PRDaniel Schneemann 00 00 00 0 .000
SSGabriel Arias 30 11 01 1 .333
PHCJ Kayfus 10 00 00 1 .000
2BBrayan Rocchio 30 00 02 2 .000
1BJhonkensy Noel 30 00 03 0 .000
CAustin Hedges 10 00 21 0 .000
CFPetey Halpin 00 00 00 0 .000
Totals 30 1 4 1 3 15 13

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Gavin Williams (L, 0-1) 6.0 52 01 80 88-64 0.00
Hunter Gaddis 1.2 00 00 30 19-12 0.00
Erik Sabrowski 0.1 00 00 10 5-4 0.00
Cade Smith 1.0 00 01 10 19-12 0.00
Totals 9.0 5 2 0 2 13 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Spencer Torkelson singles on a line drive to left fielder Steven Kwan. Kerry Carpenter scores.
B4 1–1 Guardians challenged (tag play), call on the field was overturned: Gabriel Arias singles on a ground ball to pitcher Tarik Skubal. Angel Martínez scores. José Ramírez to 3rd.
T7 2–1 Zach McKinstry out on a sacrifice bunt, first baseman Jhonkensy Noel to second baseman Brayan Rocchio. Riley Greene scores. Wenceel Pérez to 2nd.