Jun 17, 2025
9:45 PM (Eastern Time)
MLB
Final
Cleveland Guardians
3
VS
San Francisco Giants
2

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians
Cleveland Guardians
0 0 1 1 0 1 0 0 0 3 6 0
San Francisco Giants
San Francisco Giants
1 0 1 0 0 0 0 0 0 2 10 1
Hits CLE 6 · SF 10
Errors CLE 0 · SF 1

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 20 00 20 0 .298
RFLane Thomas 40 00 00 2 .154
3BJosé Ramírez 40 00 01 3 .319
DHDavid Fry 2B 31 10 01 1 .160
DHKyle Manzardo 10 00 00 0 .207
1BCarlos Santana 40 11 01 0 .248
SSGabriel Arias HR 2B 41 21 02 1 .239
RFJohnathan Rodríguez 3B 31 10 00 1 .182
2BDaniel Schneemann 10 00 00 1 .242
CFAngel Martínez 40 10 01 2 .239
CAustin Hedges 20 01 00 2 .103
Totals 32 3 6 3 2 6 13

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Slade Cecconi (W, 2-3) 5.0 42 23 60 82-49 4.15
Matt Festa (H, 4) 0.2 10 00 10 9-6 3.50
Cade Smith (H, 13) 1.0 10 00 10 20-13 2.25
Hunter Gaddis (H, 16) 1.1 20 01 10 26-14 1.84
Emmanuel Clase (S, 15) 1.0 20 01 10 20-14 3.82
Totals 9.0 10 2 2 5 10 0

Home Batting

San Francisco Giants
BatterABRHRBIBBKLOBAVG
CFJung Hoo Lee 41 10 10 2 .265
SSWilly Adames 41 20 10 2 .206
DHRafael Devers 2B 50 21 02 3 .274
LFHeliot Ramos 20 00 20 2 .284
1BDominic Smith 50 11 02 7 .325
3BCasey Schmitt 40 10 12 5 .230
RFMike Yastrzemski 2B 40 30 01 0 .257
2BTyler Fitzgerald 20 00 01 1 .243
PHWilmer Flores 10 00 00 2 .255
2BChristian Koss 00 00 00 0 .217
CAndrew Knizner 20 00 01 2 .095
PHDaniel Johnson 10 00 01 1 .222
CLogan Porter 10 00 00 1 .143
Totals 35 2 10 2 5 10 28

Home Pitching

San Francisco Giants
PitcherIPHRERBBKHRP‑SERA
Robbie Ray (L, 8-2) 6.0 53 32 51 102-62 2.68
Erik Miller 1.0 00 00 00 12-8 1.09
Tyler Rogers 1.0 00 00 10 11-9 1.31
Randy Rodríguez 1.0 10 00 00 6-6 0.87
Totals 9.0 6 3 3 2 6 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Dominic Smith singles on a ground ball to center fielder Lane Thomas. Jung Hoo Lee scores. Heliot Ramos to 3rd.
T3 1–1 Austin Hedges out on a sacrifice fly to left fielder Heliot Ramos. Johnathan Rodríguez scores.
B3 1–2 Rafael Devers doubles (19) on a sharp line drive to right fielder Johnathan Rodríguez. Willy Adames scores.
T4 2–2 Carlos Santana singles on a sharp ground ball to center fielder Jung Hoo Lee. David Fry scores.
T6 3–2 Gabriel Arias homers (5) on a fly ball to center field.