May 24, 2025
7:15 PM (Eastern Time)
MLB
Final
Cleveland Guardians
7
VS
Detroit Tigers
5

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians
Cleveland Guardians
0 0 2 0 0 0 0 1 0 7 11 0
Detroit Tigers
Detroit Tigers
3 0 0 0 0 0 0 0 0 5 5 1
Hits CLE 11 · DET 5
Errors CLE 0 · DET 1

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 40 10 00 1 .320
CFLane Thomas 40 00 11 2 .132
3BJosé Ramírez 52 21 01 1 .308
1BKyle Manzardo 2B 51 21 02 2 .220
DHCarlos Santana 2B 41 10 11 2 .235
2BDaniel Schneemann 20 10 01 0 .255
2BWill Wilson 10 00 01 1 .185
2BAngel Martínez 2B 21 12 00 1 .281
SSGabriel Arias 50 10 01 4 .238
CBo Naylor HR 41 12 01 4 .200
RFJhonkensy Noel 31 00 00 0 .151
RFNolan Jones 20 11 00 3 .185
Totals 41 7 11 7 2 9 21

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Luis Ortiz 5.0 43 35 30 89-49 4.73
Matt Festa 1.0 00 00 00 5-5 2.70
Joey Cantillo 1.0 00 00 10 14-9 3.91
Cade Smith 1.0 00 01 30 21-11 2.70
Tim Herrin (W, 4-1) 1.0 00 00 20 13-8 4.00
Emmanuel Clase 1.0 12 10 10 12-7 4.50
Totals 10.0 5 5 4 6 10 0

Home Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
RFKerry Carpenter 2B 31 10 01 0 .281
3BAndy Ibáñez 11 00 00 0 .230
2BGleyber Torres 2B 21 22 30 0 .281
DHColt Keith 2B 51 11 01 4 .218
LFRiley Greene 40 00 12 4 .274
1BSpencer Torkelson 40 00 02 5 .239
RFZach McKinstry 10 00 20 0 .275
RFJustyn-Henry Malloy 10 00 01 0 .198
CFMatt Vierling 40 12 00 3 .200
SSTrey Sweeney 30 00 00 0 .235
SSJavier Báez 11 00 01 0 .291
CJake Rogers 40 00 02 1 .160
Totals 33 5 5 5 6 10 17

Home Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Casey Mize 5.0 42 11 61 77-53 2.45
Brant Hurter (H, 2) 1.2 10 00 20 24-15 1.95
Tommy Kahnle (BS, 3) 1.0 31 10 00 22-16 1.74
Will Vest 1.1 00 00 00 11-8 1.50
Brenan Hanifee (L, 2-2) 1.0 34 31 10 24-14 3.24
Totals 10.0 11 7 5 2 9 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Colt Keith doubles (7) on a line drive to right fielder Jhonkensy Noel. Kerry Carpenter scores. Gleyber Torres to 3rd.
B1 0–3 Matt Vierling singles on a line drive to right fielder Jhonkensy Noel. Gleyber Torres scores. Colt Keith scores. Matt Vierling out at 2nd on the throw, right fielder Jhonkensy Noel to shortstop Gabriel Arias. Zach McKinstry to 3rd.
T3 1–3 Bo Naylor homers (7) on a fly ball to right center field.
T3 2–3 José Ramírez singles on a line drive to center fielder Matt Vierling. Jhonkensy Noel scores. Lane Thomas to 2nd.
T8 3–3 Angel Martínez reaches on a fielder's choice, fielded by first baseman Spencer Torkelson. José Ramírez scores. Kyle Manzardo to 2nd.
T10 4–3 Kyle Manzardo doubles (6) on a fly ball to left fielder Riley Greene. José Ramírez scores.
T10 5–3 Angel Martínez doubles (7) on a line drive to right fielder Justyn-Henry Malloy. Kyle Manzardo scores. Carlos Santana to 3rd.
T10 6–3 Bo Naylor out on a sacrifice fly to left fielder Riley Greene. Carlos Santana scores.
T10 7–3 Nolan Jones singles on a sharp line drive to right fielder Justyn-Henry Malloy. Angel Martínez scores. Nolan Jones out at 2nd, catcher Jake Rogers to shortstop Javier Báez.
B10 7–5 Gleyber Torres doubles (7) on a fly ball to left fielder Steven Kwan. Javier Báez scores. Andy Ibáñez scores.