May 17, 2025
6:40 PM (Eastern Time)
MLB
Final
Cleveland Guardians
1
VS
Cincinnati Reds
4

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians
Cleveland Guardians
0 0 0 0 1 0 0 0 0 1 8 0
Cincinnati Reds
Cincinnati Reds
0 0 0 0 1 2 1 0 - 4 9 1
Hits CLE 8 · CIN 9
Errors CLE 0 · CIN 1

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 40 10 00 2 .318
3BJosé Ramírez 40 10 00 2 .293
1BKyle Manzardo 40 10 02 1 .223
DHCarlos Santana 40 00 00 2 .215
SSGabriel Arias 40 10 01 1 .259
2BDaniel Schneemann HR 31 11 00 1 .266
CFAngel Martínez 30 10 01 0 .296
CBo Naylor 30 00 01 1 .183
RFNolan Jones 30 20 01 0 .175
Totals 32 1 8 1 0 6 10

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Slade Cecconi (L, 0-1) 5.0 53 30 81 77-52 5.40
Cade Smith 1.0 10 00 30 13-10 2.61
Jakob Junis 1.0 21 10 11 16-11 4.35
Emmanuel Clase 0.2 10 01 20 21-14 4.74
Joey Cantillo 0.1 00 00 10 4-4 4.50
Totals 8.0 9 4 4 1 15 2

Home Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
CFTJ Friedl 2B 41 10 01 1 .268
3BSantiago Espinal 41 21 00 1 .280
SSElly De La Cruz 40 00 04 2 .251
DHAustin Hays 2B 30 11 11 0 .316
1BSpencer Steer 40 10 03 3 .203
LFWill Benson HR 41 11 03 4 .308
2BMatt McLain 30 10 01 1 .187
CJose Trevino 2B 30 10 00 1 .309
RFRece Hinds HR 31 11 02 1 .176
Totals 32 4 9 4 1 15 14

Home Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Brent Suter 3.0 40 00 10 47-31 1.82
Lyon Richardson 2.0 31 10 11 33-24 1.54
Luis Mey (W, 1-0) 1.0 00 00 10 16-12 1.08
Graham Ashcraft (H, 7) 1.0 00 00 20 14-9 2.35
Tony Santillan (H, 11) 1.0 10 00 00 15-10 1.57
Emilio Pagán (S, 11) 1.0 00 00 10 10-8 3.68
Totals 9.0 8 1 1 0 6 1

Scoring Plays

InnScore (A-H)Play
T5 1–0 Daniel Schneemann homers (6) on a fly ball to right center field.
B5 1–1 Will Benson homers (3) on a fly ball to right center field.
B6 1–2 Santiago Espinal singles on a line drive to right fielder Nolan Jones. TJ Friedl scores.
B6 1–3 Austin Hays doubles (5) on a fly ball to center fielder Angel Martínez. Santiago Espinal scores. Austin Hays to 3rd.
B7 1–4 Rece Hinds homers (2) on a fly ball to center field.