Apr 17, 2025
6:35 PM (Eastern Time)
MLB
Final
Cleveland Guardians
2
VS
Baltimore Orioles
6

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians
Cleveland Guardians
0 0 2 0 0 0 0 0 0 2 7 0
Baltimore Orioles
Baltimore Orioles
1 0 3 0 0 2 0 0 - 6 7 0
Hits CLE 7 · BAL 7
Errors CLE 0 · BAL 0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 40 10 01 2 .310
DHJosé Ramírez 40 00 01 1 .250
1BCarlos Santana 40 10 00 0 .261
3BGabriel Arias 40 00 01 1 .268
RFNolan Jones 30 10 10 0 .146
CFLane Thomas 40 00 01 3 .132
2BDaniel Schneemann HR 41 21 02 2 .200
CAustin Hedges HR 31 11 00 1 .200
SSBrayan Rocchio 30 10 01 0 .234
Totals 33 2 7 2 1 7 10

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Tanner Bibee (L, 1-2) 5.2 56 64 53 99-59 5.85
Jakob Junis 0.2 20 00 00 13-8 0.00
Tim Herrin 1.0 00 00 10 11-7 1.42
Hunter Gaddis 0.2 00 00 10 8-6 0.00
Totals 8.0 7 6 6 4 7 3

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
CFCedric Mullins 30 00 11 2 .291
SSGunnar Henderson HR 2B 42 21 01 1 .239
CAdley Rutschman 31 00 11 0 .212
RFRyan O'Hearn HR 31 23 01 0 .326
LFRamón Laureano 10 00 00 0 .118
DHJordan Westburg 41 00 01 1 .183
RFHeston Kjerstad HR 21 12 10 0 .233
1BRyan Mountcastle 30 00 00 1 .259
2BJackson Holliday 30 10 01 1 .222
3BRamón Urías 20 10 11 0 .333
Totals 28 6 7 6 4 7 6

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Tomoyuki Sugano (W, 2-1) 7.0 52 20 32 87-55 3.43
Keegan Akin 0.2 10 00 10 16-11 2.79
Seranthony Domínguez 0.1 00 00 10 5-3 0.00
Félix Bautista 1.0 10 01 20 20-11 3.60
Totals 9.0 7 2 2 1 7 2

Scoring Plays

InnScore (A-H)Play
B1 0–1 Gunnar Henderson homers (1) on a line drive to left center field.
T3 1–1 Daniel Schneemann homers (2) on a fly ball to center field.
T3 2–1 Austin Hedges homers (2) on a fly ball to left field.
B3 2–4 Umpire reviewed (home run), call on the field was upheld: Ryan O'Hearn homers (3) on a fly ball to center field. Gunnar Henderson scores. Adley Rutschman scores.
B6 2–6 Heston Kjerstad homers (2) on a fly ball to right center field. Jordan Westburg scores.