May 21, 2025
12:35 PM (Eastern Time)
MLB
Final
Cincinnati Reds
1
VS
Pittsburgh Pirates
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Cincinnati Reds
Cincinnati Reds
0 0 1 0 0 0 0 0 0 1 4 1
Pittsburgh Pirates
Pittsburgh Pirates
1 0 0 1 0 0 0 1 - 3 9 0
Hits CIN 4 · PIT 9
Errors CIN 1 · PIT 0

Away Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
CFTJ Friedl 40 00 00 0 .274
3BSantiago Espinal 41 10 01 0 .270
SSElly De La Cruz 30 00 11 0 .242
DHAustin Hays 40 11 01 0 .316
1BSpencer Steer 30 10 11 2 .213
CTyler Stephenson 2B 30 10 12 0 .182
LFConnor Joe 20 00 00 2 .241
LFGavin Lux 10 00 00 0 .292
2BMatt McLain 30 00 01 2 .172
RFRece Hinds 20 00 01 0 .158
RFWill Benson 00 00 00 0 .353
Totals 29 1 4 1 3 8 6

Away Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Brady Singer (L, 5-3) 5.0 52 24 30 102-57 4.88
Ian Gibaut 0.2 20 00 00 10-6 5.11
Taylor Rogers 1.1 00 00 30 26-17 1.47
Graham Ashcraft 1.0 21 10 10 12-7 2.63
Totals 8.0 9 3 3 4 7 0

Home Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
CFOneil Cruz 41 10 02 6 .221
SSIsiah Kiner-Falefa 2B 30 10 10 2 .283
DHBryan Reynolds 30 01 01 1 .203
1BSpencer Horwitz 30 00 11 1 .231
RFAlexander Canario 40 00 01 3 .207
3BKe'Bryan Hayes 2B 32 10 10 0 .247
2BAdam Frazier 40 21 00 0 .228
LFTommy Pham 40 20 02 2 .193
CHenry Davis 20 21 10 0 .190
Totals 30 3 9 3 4 7 15

Home Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Andrew Heaney (W, 3-3) 5.0 31 12 40 97-64 2.91
Chase Shugart (H, 2) 1.0 10 01 10 16-8 2.61
Tanner Rainey (H, 1) 0.2 00 00 00 13-9 5.06
Caleb Ferguson (H, 6) 1.1 00 00 10 15-8 4.22
Dennis Santana (S, 5) 1.0 00 00 20 12-10 1.77
Totals 9.0 4 1 1 3 8 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Bryan Reynolds out on a sacrifice fly to center fielder TJ Friedl. Oneil Cruz scores. Isiah Kiner-Falefa to 3rd.
T3 1–1 Austin Hays singles on a ground ball to left fielder Tommy Pham. Santiago Espinal scores. Elly De La Cruz to 2nd.
B4 1–2 Henry Davis singles on a sharp line drive to left fielder Connor Joe. Ke'Bryan Hayes scores. Adam Frazier to 2nd.
B8 1–3 Adam Frazier singles on a line drive to right fielder Will Benson. Ke'Bryan Hayes scores.