Feb 22, 2025
3:10 PM (Eastern Time)
MLB - Spring Training
Final
Cincinnati Reds
7
VS
Milwaukee Brewers
8

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Cincinnati Reds
Cincinnati Reds
0 3 1 1 0 0 0 2 0 7 8 0
Milwaukee Brewers
Milwaukee Brewers
0 0 0 0 0 3 2 0 3 8 10 1
Hits CIN 8 · MIL 10
Errors CIN 0 · MIL 1

Away Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
CFTJ Friedl 31 11 00 1 .333
CFEthan O'Donnell 20 00 01 3 .000
2BGavin Lux 2B 30 23 01 0 .667
2BTyler Callihan 20 00 01 2 .000
CJose Trevino 30 10 00 2 .333
CMichael Trautwein 20 00 00 0 .000
RFJake Fraley 30 10 00 0 .333
RFHéctor Rodríguez 20 00 00 0 .000
SSSantiago Espinal HR 31 11 00 2 .333
SSEdwin Arroyo 20 00 02 0 .000
3BNoelvi Marte 21 00 10 0 .000
3BCam Collier 01 00 10 0 .000
DHRece Hinds 20 00 11 1 .000
DHLevi Jordan 11 10 00 0 1.000
LFJacob Hurtubise 12 00 11 1 .000
LFIvan Johnson 00 00 00 0 .000
1BCooper Bowman 30 00 01 4 .000
1BP.J. Higgins 10 12 00 0 1.000
Totals 35 7 8 7 4 8 16

Away Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Graham Ashcraft 2.0 10 00 10 22-17 0.00
Chase Petty 2.0 00 01 10 30-19 0.00
Alex Young 1.0 10 00 20 16-10 0.00
Yosver Zulueta 1.0 23 31 21 33-19 27.00
Lyon Richardson (BS, 1) 1.0 22 20 11 24-16 18.00
Luis Mey (H, 1) 1.0 10 00 20 18-11 0.00
Alan Busenitz (L, 0-1)(BS, 1) 0.2 33 30 11 23-16 40.50
Totals 8.2 10 8 8 2 10 3

Home Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
2BBrice Turang 20 00 00 1 .000
2BAndruw Monasterio 2B 31 20 01 0 .667
LFJackson Chourio 20 00 00 1 .000
LFJimmy Herron 31 10 00 3 .333
CFGarrett Mitchell 20 00 01 0 .000
CFLuis Lara 21 00 11 3 .000
SSJoey Ortiz 20 00 00 0 .000
SSVinny Capra HR x2 32 26 00 0 .667
RFSal Frelick 20 00 00 0 .000
RFJared Oliva 20 00 02 0 .000
DHJorge Alfaro 30 10 02 0 .333
DHLuke Adams 10 10 00 0 1.000
CEric Haase 2B 20 10 01 1 .500
CDarrien Miller 01 00 00 0 .000
1BErnesto Martinez Jr. HR 41 12 02 3 .250
3BCaleb Durbin 10 00 10 1 .000
3BRaynel Delgado 21 10 00 0 .500
Totals 36 8 10 8 2 10 13

Home Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Carlos Rodriguez 1.0 20 00 10 17-12 0.00
Grant Anderson 0.2 23 32 10 24-12 40.50
Nick Merkel 0.1 00 00 00 4-2 0.00
Thomas Pannone 1.0 11 10 11 14-9 9.00
Vinny Nittoli 1.0 11 10 00 12-7 9.00
Sam McWilliams 1.0 00 00 00 11-8 0.00
Garrett Stallings 1.0 00 01 10 11-7 0.00
Ryan Middendorf 1.0 00 00 10 8-7 0.00
Tyler Woessner 1.0 22 21 20 32-17 18.00
Alexander Cornielle (W, 1-0) 1.0 00 00 10 10-7 0.00
Totals 9.0 8 7 7 4 8 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 TJ Friedl singles on a sharp line drive to right fielder Sal Frelick. Noelvi Marte scores. Jacob Hurtubise to 3rd. TJ Friedl to 2nd. TJ Friedl advances to 2nd, on a throwing error by right fielder Sal Frelick.
T2 3–0 Gavin Lux singles on a ground ball to left fielder Jackson Chourio. Jacob Hurtubise scores. TJ Friedl scores.
T3 4–0 Santiago Espinal homers (1) on a fly ball to center field.
T4 5–0 Gavin Lux doubles (1) on a line drive to left fielder Jackson Chourio. Jacob Hurtubise scores.
B6 5–3 Vinny Capra homers (1) on a line drive to center field. Andruw Monasterio scores. Luis Lara scores.
B7 5–5 Ernesto Martinez Jr. homers (1) on a fly ball to right field. Darrien Miller scores.
T8 7–5 P.J. Higgins singles on a sharp line drive to center fielder Luis Lara. Cam Collier scores. Levi Jordan scores. Ivan Johnson to 2nd.
B9 7–8 Vinny Capra homers (2) on a line drive to center field. Raynel Delgado scores. Jimmy Herron scores.