Aug 19, 2026
2:20 PM (Eastern Time)
MLB
Final
Chicago White Sox
3
VS
Chicago Cubs
0

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Chicago White Sox
Chicago White Sox
0 0 0 0 0 1 0 2 0 3 9 0
Chicago Cubs
Chicago Cubs
0 0 0 0 0 0 0 0 0 0 2 0
Hits CWS 9 · CHC 2
Errors CWS 0 · CHC 0

Away Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
LFSam Antonacci 30 00 21 2 .271
CFBrenton Doyle 00 00 00 0 .215
1BMunetaka Murakami 50 00 00 4 .230
3BMiguel Vargas 2B 32 20 20 0 .242
DHAndrew Benintendi 20 11 10 2 .245
DHRandal Grichuk 2B 21 10 00 3 .277
RFBraden Montgomery 2B 40 22 00 2 .238
SSColson Montgomery 40 10 02 2 .217
2BChase Meidroth 40 10 01 3 .275
LFTristan Peters 30 00 10 3 .272
CJake Rogers 40 10 01 2 .175
Totals 34 3 9 3 6 5 23 —

Away Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Sean Newcomb 2.0 00 02 00 34-20 2.44
José Urquidy (W, 2-1) 6.0 20 00 80 68-51 5.06
Grant Taylor (S, 7) 1.0 00 01 20 12-8 2.05
Totals 9.0 2 0 0 3 10 0 ——

Home Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
DHPete Crow-Armstrong 40 00 01 2 .279
RFSeiya Suzuki 20 00 21 1 .268
3BAlex Bregman 40 00 01 2 .255
1BMichael Busch 30 00 01 1 .242
SSNico Hoerner 30 00 01 0 .264
2BPedro Ramírez 20 00 11 0 .285
CCarson Kelly 30 00 01 1 .260
LFIan Happ 30 00 02 0 .214
CFTyrone Taylor 2B 20 20 00 0 .246
PHMichael Conforto 10 00 01 0 .222
Totals 27 0 2 0 3 10 7 —

Home Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Clay Holmes (L, 5-6) 5.1 61 12 10 86-50 2.49
Caleb Thielbar 0.2 00 00 10 6-4 5.35
Trent Thornton 1.0 10 00 10 17-11 2.52
Ryan Rolison 0.2 22 21 00 18-12 2.86
Aaron Civale 1.1 00 03 20 34-17 4.86
Totals 9.0 9 3 3 6 5 0 ——

Scoring Plays

InnScore (A-H)Play
T6 1–0 Andrew Benintendi singles on a line drive to center fielder Tyrone Taylor. Miguel Vargas scores.
T8 3–0 Braden Montgomery doubles (11) on a ground ball to right fielder Seiya Suzuki, deflected by first baseman Michael Busch. Miguel Vargas scores. Randal Grichuk scores.

Game Details

Wrigley Field

Probable Starting Pitchers

Sean Newcomb
Chicago White Sox Away
ERA
0.00
WHIP
0.231
K/9
12.46
BB/9
2.08
IP
4.3
GS
2
Last 3 Starts ERA 2.59 WHIP —
Clay Holmes
Chicago Cubs Home
ERA
2.56
WHIP
1.074
K/9
6.96
BB/9
2.98
IP
63.3
GS
11
Last 3 Starts ERA 2.60 WHIP —

Betting Odds

TeamMoneylineRun LineTotal
Chicago White Sox +128 +1.5 (-170) O 7.5 (-111)
Chicago Cubs -138 -1.5 (+152) U 7.5 (-102)
Closing line · Aug 19

Weather & Conditions

Temp79°F
Wind 7 mphENE · in
Gusts8 mph
Humidity64%
SkyPartially cloudy