Apr 19, 2025
4:10 PM (Eastern Time)
MLB
Final
Chicago White Sox
3
VS
Boston Red Sox
4

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Chicago White Sox
Chicago White Sox
0 0 0 0 0 0 3 0 0 3 7 1
Boston Red Sox
Boston Red Sox
0 0 0 0 3 0 0 0 0 4 7 1
Hits CWS 7 · BOS 7
Errors CWS 1 · BOS 1

Away Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
SSChase Meidroth 51 31 00 1 .269
CFLuis Robert Jr. HR 31 12 20 1 .145
1BLenyn Sosa 50 10 02 4 .273
LFAndrew Benintendi 50 00 03 4 .244
DHAndrew Vaughn 50 00 02 2 .135
3BMiguel Vargas 30 00 12 0 .139
CEdgar Quero 2B 40 20 00 0 .333
RFMichael A. Taylor 20 00 01 2 .159
RFJoshua Palacios 11 00 10 1 .125
SSJacob Amaya 20 00 01 0 .098
1BNick Maton 10 00 00 1 .154
2BBrooks Baldwin 10 00 01 1 .241
Totals 37 3 7 3 4 12 17

Away Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Shane Smith 4.2 43 31 31 73-45 2.82
Jared Shuster 1.1 00 01 10 25-14 0.00
Cam Booser 1.0 00 01 10 21-12 2.25
Steven Wilson 1.0 10 01 10 18-10 0.00
Jordan Leasure 1.0 10 01 10 15-9 3.52
Mike Vasil (L, 0-1) 0.1 11 02 00 13-7 0.00
Totals 9.1 7 4 3 7 7 1

Home Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
LFJarren Duran 41 10 00 3 .233
DHRafael Devers HR 41 13 11 1 .229
3BAlex Bregman 41 00 12 3 .294
SSTrevor Story 40 10 01 1 .318
RFWilyer Abreu 40 00 10 3 .288
2BKristian Campbell 30 10 21 0 .290
1BTriston Casas 40 11 11 2 .176
CCarlos Narváez 30 10 11 2 .216
PRDavid Hamilton 00 00 00 0 .083
CBlake Sabol 00 00 00 0 .167
CFCeddanne Rafaela 2B 31 10 00 2 .219
Totals 33 4 7 4 7 7 17

Home Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Garrett Crochet 6.0 40 02 70 96-63 1.13
Greg Weissert (BS, 1) 1.0 23 31 01 22-13 4.66
Justin Slaten 1.0 00 00 20 15-10 4.50
Aroldis Chapman 1.0 10 00 10 12-9 1.08
Garrett Whitlock (W, 1-0) 1.0 00 01 20 15-8 2.13
Totals 10.0 7 3 3 4 12 1

Scoring Plays

InnScore (A-H)Play
B5 0–3 Rafael Devers homers (2) on a fly ball to left center field. Ceddanne Rafaela scores. Jarren Duran scores.
T7 1–3 Chase Meidroth singles on a ground ball to center fielder Ceddanne Rafaela. Joshua Palacios scores.
T7 3–3 Luis Robert Jr. homers (2) on a fly ball to left field. Chase Meidroth scores.
B10 3–4 Triston Casas singles on a fly ball to center fielder Luis Robert Jr. Alex Bregman scores. Wilyer Abreu to 3rd. Kristian Campbell to 2nd.