Jun 24, 2025
7:45 PM (Eastern Time)
MLB
Final
Chicago Cubs
7
VS
St.Louis Cardinals
8

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs
Chicago Cubs
0 0 5 0 0 2 0 0 0 7 13 0
St.Louis Cardinals
St.Louis Cardinals
0 2 2 4 0 0 0 0 - 8 10 0
Hits CHC 13 · STL 10
Errors CHC 0 · STL 0

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
DHIan Happ 41 10 10 0 .246
RFKyle Tucker 41 32 10 1 .288
LFSeiya Suzuki HR 51 33 01 2 .262
CFPete Crow-Armstrong 40 10 00 2 .273
SSDansby Swanson 51 10 00 4 .237
1BMichael Busch 40 00 01 1 .267
2BNico Hoerner HR 42 32 00 0 .294
3BMatt Shaw 41 10 02 1 .220
CReese McGuire 30 00 01 2 .238
CCarson Kelly 10 00 00 1 .252
Totals 38 7 13 7 2 5 14

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Jameson Taillon (L, 7-5) 4.0 88 82 33 81-54 4.47
Caleb Thielbar 1.0 00 00 20 14-8 2.12
Chris Flexen 1.0 10 00 00 18-12 0.75
Drew Pomeranz 1.0 00 00 00 6-6 0.00
Ryan Pressly 1.0 10 00 00 6-4 3.90
Totals 8.0 10 8 8 2 5 3

Home Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
2BBrendan Donovan 41 20 00 2 .310
SSMasyn Winn HR 2B 42 24 00 1 .256
RFAlec Burleson 30 01 01 0 .303
1BWillson Contreras 41 10 01 0 .248
LFLars Nootbaar HR 31 12 11 0 .230
3BNolan Arenado 40 00 00 1 .247
DHNolan Gorman HR 41 31 01 0 .226
CPedro Pagés 2B 41 10 00 2 .222
CFVictor Scott II 21 00 11 1 .240
Totals 32 8 10 8 2 5 7

Home Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Michael McGreevy 4.2 75 51 11 77-49 4.22
Steven Matz (W, 4-2) 1.1 22 20 11 19-11 3.50
JoJo Romero (H, 11) 0.2 10 01 00 15-8 2.66
Phil Maton (H, 16) 1.1 10 00 20 17-12 1.76
Ryan Helsley (S, 15) 1.0 20 00 10 17-11 3.54
Totals 9.0 13 7 7 2 5 2

Scoring Plays

InnScore (A-H)Play
B2 0–2 Lars Nootbaar homers (11) on a fly ball to right center field. Willson Contreras scores.
T3 2–2 Kyle Tucker singles on a sharp line drive to center fielder Victor Scott II. Nico Hoerner scores. Matt Shaw scores. Ian Happ to 3rd.
T3 5–2 Seiya Suzuki homers (21) on a line drive to left center field. Ian Happ scores. Kyle Tucker scores.
B3 5–4 Masyn Winn homers (7) on a fly ball to left center field. Brendan Donovan scores.
B4 5–5 Nolan Gorman homers (6) on a fly ball to center field.
B4 5–7 Masyn Winn doubles (14) on a sharp line drive to left fielder Seiya Suzuki. Pedro Pagés scores. Victor Scott II scores.
B4 5–8 Alec Burleson out on a sacrifice fly to center fielder Pete Crow-Armstrong. Masyn Winn scores.
T6 7–8 Nico Hoerner homers (1) on a fly ball to left field. Dansby Swanson scores.