Aug 9, 2025
7:15 PM (Eastern Time)
MLB
Final
Chicago Cubs
9
VS
St.Louis Cardinals
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs
Chicago Cubs
2 4 1 1 1 0 0 0 0 9 13 0
St.Louis Cardinals
St.Louis Cardinals
0 0 0 0 0 1 0 0 0 1 7 2
Hits CHC 13 · STL 7
Errors CHC 0 · STL 2

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
1BMichael Busch HR 2B 52 23 01 1 .266
DHSeiya Suzuki 2B 41 10 10 1 .251
RFKyle Tucker 42 11 11 2 .272
CCarson Kelly 40 31 00 0 .276
CReese McGuire 10 00 01 1 .235
CFPete Crow-Armstrong 50 00 00 4 .258
LFIan Happ 40 11 01 1 .232
LFWilli Castro 10 00 00 0 .239
2BNico Hoerner 40 00 00 2 .289
2BJon Berti 10 00 01 0 .210
SSDansby Swanson 42 30 01 0 .250
3BMatt Shaw HR 3B 32 22 10 1 .227
Totals 40 9 13 8 3 6 13

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Colin Rea (W, 9-5) 6.0 31 12 60 98-64 4.09
Caleb Thielbar 1.0 10 00 10 18-14 2.28
Taylor Rogers 1.0 10 01 20 26-17 2.23
Drew Pomeranz 1.0 20 01 10 18-13 1.91
Totals 9.0 7 1 1 4 10 0

Home Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
LFLars Nootbaar 2B 51 10 03 2 .229
DHIván Herrera 2B 40 10 02 1 .300
1BAlec Burleson 30 01 11 0 .282
CFVictor Scott II 00 00 00 0 .223
1BWillson Contreras 20 10 10 0 .260
3BGarrett Hampson 10 00 01 2 .151
SSMasyn Winn 40 00 01 4 .269
1BNolan Gorman 20 10 20 0 .227
RFJordan Walker 40 10 01 4 .240
CYohel Pozo 40 10 00 4 .273
2BThomas Saggese 40 10 01 2 .239
Totals 33 1 7 1 4 10 19

Home Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Andre Pallante (L, 6-9) 1.2 76 61 01 53-31 4.95
Gordon Graceffo 2.1 42 21 00 49-32 5.81
Ryan Fernandez 3.0 21 10 41 39-28 10.38
Roddery Muñoz 2.0 00 01 20 34-21 6.52
Totals 9.0 13 9 9 3 6 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Kyle Tucker singles on a sharp line drive to right fielder Jordan Walker. Michael Busch scores.
T1 2–0 Carson Kelly singles on a ground ball to right fielder Jordan Walker. Kyle Tucker scores. Carson Kelly to 2nd. Throwing error by right fielder Jordan Walker.
T2 5–0 Michael Busch homers (22) on a line drive to right field. Dansby Swanson scores. Matt Shaw scores.
T2 6–0 Carson Kelly singles on a line drive to right fielder Jordan Walker. Seiya Suzuki scores.
T3 7–0 Matt Shaw triples (1) on a ground ball to left fielder Alec Burleson. Dansby Swanson scores.
T4 8–0 Ian Happ singles on a sharp line drive to right fielder Jordan Walker. Kyle Tucker scores. Carson Kelly to 2nd.
T5 9–0 Matt Shaw homers (8) on a fly ball to left field.
B6 9–1 Alec Burleson grounds out to first baseman Michael Busch. Lars Nootbaar scores.