Jul 13, 2025
1:35 PM (Eastern Time)
MLB
Final
Chicago Cubs
4
VS
New York Yankees
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs
Chicago Cubs
1 0 0 0 0 2 1 0 0 4 10 0
New York Yankees
New York Yankees
0 1 0 0 0 0 0 0 0 1 2 0
Hits CHC 10 · NYY 2
Errors CHC 0 · NYY 0

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
1BMichael Busch HR 51 11 02 4 .290
DHKyle Tucker 30 00 22 0 .280
RFSeiya Suzuki 2B 51 20 01 1 .263
CFPete Crow-Armstrong 50 11 00 3 .265
CCarson Kelly 2B 41 20 00 3 .276
LFIan Happ 30 10 10 1 .228
SSDansby Swanson HR 41 22 00 3 .253
2BNico Hoerner 40 00 02 4 .283
3BVidal Bruján 30 10 01 2 .184
3BMatt Shaw 10 00 00 1 .198
Totals 37 4 10 4 3 8 22

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Shota Imanaga (W, 6-3) 7.0 21 11 61 91-55 2.65
Drew Pomeranz (H, 6) 1.0 00 00 10 13-8 0.70
Daniel Palencia (S, 12) 1.0 00 00 10 14-10 1.57
Totals 9.0 2 1 1 1 8 1

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
1BPaul Goldschmidt 40 00 01 1 .287
CFCody Bellinger 30 00 00 0 .282
RFAaron Judge 30 00 02 0 .355
DHGiancarlo Stanton HR 31 11 01 0 .246
2BJazz Chisholm Jr. 20 00 11 0 .250
LFJasson Domínguez 30 00 01 0 .266
SSAnthony Volpe 30 00 00 0 .214
CAustin Wells 30 10 00 0 .226
3BOswald Peraza 20 00 01 1 .149
PHBen Rice 10 00 01 0 .235
Totals 27 1 2 1 1 8 2

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Will Warren (L, 6-5) 5.1 62 23 11 88-52 4.63
Ian Hamilton 0.2 11 10 21 12-9 3.47
Tim Hill 0.2 21 10 20 17-12 2.49
Luke Weaver 1.1 10 00 10 21-16 2.91
Devin Williams 1.0 00 00 20 12-9 4.58
Totals 9.0 10 4 4 3 8 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Michael Busch homers (19) on a fly ball to center field.
B2 1–1 Giancarlo Stanton homers (4) on a fly ball to right center field.
T6 3–1 Dansby Swanson homers (16) on a fly ball to left field. Carson Kelly scores.
T7 4–1 Pete Crow-Armstrong singles on a ground ball to shortstop Anthony Volpe. Seiya Suzuki scores.