May 10, 2025
7:15 PM (Eastern Time)
MLB
Final
Chicago Cubs
6
VS
New York Mets
5

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs
Chicago Cubs
2 0 1 1 0 0 0 2 0 6 9 1
New York Mets
New York Mets
0 0 0 3 0 0 0 2 0 5 8 1
Hits CHC 9 · NYM 8
Errors CHC 1 · NYM 1

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
CFPete Crow-Armstrong 51 10 01 0 .265
RFKyle Tucker 41 00 10 0 .276
LFSeiya Suzuki 2B 51 21 02 0 .250
1BMichael Busch 31 21 11 2 .268
DHJustin Turner 30 00 11 3 .161
2BNico Hoerner 41 10 02 3 .280
SSDansby Swanson HR 31 22 11 0 .240
CMiguel Amaya 40 12 01 3 .257
3BJon Berti 40 00 01 2 .254
3BNicky Lopez 00 00 00 0 .056
Totals 35 6 9 6 4 10 13

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Brad Keller 1.0 00 00 20 17-12 3.57
Cade Horton (W, 1-0) 4.0 43 30 51 77-49 6.75
Drew Pomeranz (H, 1) 1.0 10 00 10 13-10 0.00
Daniel Palencia (H, 2) 1.0 10 01 20 22-13 1.54
Julian Merryweather (H, 8) 1.0 22 20 21 19-14 4.11
Porter Hodge (S, 2) 1.0 00 01 00 19-11 4.24
Totals 9.0 8 5 5 2 12 2

Home Batting

New York Mets
BatterABRHRBIBBKLOBAVG
SSFrancisco Lindor 40 10 11 3 .296
RFJuan Soto 50 00 02 5 .259
1BPete Alonso 41 10 01 3 .322
LFBrandon Nimmo 40 10 02 1 .215
DHMark Vientos 42 20 01 1 .227
2BLuisangel Acuña 40 00 02 4 .281
3BBrett Baty HR x2 42 25 01 1 .227
CFrancisco Alvarez 30 00 01 0 .286
CFTyrone Taylor 20 10 01 0 .248
PHJeff McNeil 00 00 10 0 .237
PRJosé Azócar 00 00 00 0 .294
Totals 34 5 8 5 2 12 18

Home Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
Tylor Megill (L, 3-3) 4.2 74 42 71 77-50 3.10
Huascar Brazobán 1.2 00 00 20 20-16 1.13
Génesis Cabrera 0.2 00 00 00 6-5 3.00
Max Kranick 1.0 22 22 00 23-12 3.80
Edwin Díaz 1.0 00 00 10 11-7 3.60
Totals 9.0 9 6 6 4 10 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Seiya Suzuki singles on a ground ball to center fielder Tyrone Taylor. Pete Crow-Armstrong scores. Kyle Tucker to 2nd.
T1 2–0 Dansby Swanson singles on a ground ball to third baseman Brett Baty. Kyle Tucker scores. Seiya Suzuki to 3rd. Justin Turner to 2nd.
T3 3–0 Michael Busch singles on a line drive to center fielder Tyrone Taylor. Seiya Suzuki scores.
T4 4–0 Dansby Swanson homers (8) on a fly ball to left center field.
B4 4–3 Brett Baty homers (3) on a fly ball to right center field. Pete Alonso scores. Mark Vientos scores.
T8 6–3 Miguel Amaya singles on a ground ball to left fielder Brandon Nimmo. Michael Busch scores. Nico Hoerner scores. Dansby Swanson to 2nd.
B8 6–5 Brett Baty homers (4) on a fly ball to left field. Mark Vientos scores.