Jul 8, 2025
7:40 PM (Eastern Time)
MLB
Final
Chicago Cubs
1
VS
Minnesota Twins
8

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs
Chicago Cubs
0 0 0 0 0 0 0 0 1 1 6 0
Minnesota Twins
Minnesota Twins
2 0 0 0 0 0 0 6 - 8 12 0
Hits CHC 6 · MIN 12
Errors CHC 0 · MIN 0

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
LFIan Happ 30 10 11 1 .230
RFKyle Tucker 20 10 21 0 .286
DHSeiya Suzuki 30 00 13 5 .261
CFPete Crow-Armstrong 40 00 02 4 .269
1BMichael Busch 40 10 00 2 .297
SSDansby Swanson 30 10 01 2 .254
PHVidal Bruján 10 00 01 0 .147
CCarson Kelly 20 00 10 1 .265
PHJustin Turner HR 11 11 00 0 .215
2BNico Hoerner 40 10 00 1 .287
3BMatt Shaw 40 00 00 2 .203
Totals 31 1 6 1 5 9 18

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Shota Imanaga (L, 5-3) 6.0 52 20 10 83-61 2.80
Caleb Thielbar 1.0 10 00 10 15-11 1.83
Porter Hodge 0.1 56 61 13 27-15 6.85
Jon Berti 0.2 10 00 00 5-4 10.80
Totals 8.0 12 8 8 1 3 3

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
CFByron Buxton 2B 42 10 10 1 .270
DHRyan Jeffers HR 2B 42 33 00 0 .246
RFWilli Castro HR 41 11 00 2 .269
SSCarlos Correa 2B 41 20 00 1 .260
3BRoyce Lewis 31 12 00 1 .215
LFHarrison Bader HR 41 22 01 1 .254
1BTy France 40 00 01 1 .252
2BBrooks Lee 40 10 00 0 .266
CChristian Vázquez 40 10 01 1 .170
Totals 35 8 12 8 1 3 8

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Simeon Woods Richardson (W, 5-4) 5.0 20 03 40 61-40 4.08
Danny Coulombe (H, 5) 0.2 10 01 10 17-9 0.71
Brock Stewart (H, 11) 0.1 00 00 10 6-3 2.67
Cole Sands (H, 8) 1.0 00 00 00 12-8 4.38
Griffin Jax (H, 19) 1.0 10 01 20 22-14 4.12
Joey Wentz 1.0 21 10 11 20-13 6.88
Totals 9.0 6 1 1 5 9 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Ryan Jeffers doubles (16) on a sharp line drive to left fielder Ian Happ. Byron Buxton scores.
B1 0–2 Royce Lewis out on a sacrifice fly to center fielder Pete Crow-Armstrong. Ryan Jeffers scores. Carlos Correa to 2nd.
B8 0–4 Ryan Jeffers homers (7) on a fly ball to left field. Byron Buxton scores.
B8 0–5 Willi Castro homers (8) on a fly ball to right center field.
B8 0–6 Royce Lewis singles on a ground ball to left fielder Ian Happ, deflected by shortstop Dansby Swanson. Carlos Correa scores.
B8 0–8 Harrison Bader homers (11) on a fly ball to left center field. Royce Lewis scores.
T9 1–8 Justin Turner homers (2) on a fly ball to left field.