Mar 29, 2025
8:10 PM (Eastern Time)
MLB
Final
Chicago Cubs
4
VS
Arizona Diamondbacks
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs
Chicago Cubs
0 0 0 1 2 0 1 0 0 4 8 1
Arizona Diamondbacks
Arizona Diamondbacks
0 1 0 0 0 0 0 0 2 3 9 2
Hits CHC 8 · ARI 9
Errors CHC 1 · ARI 2

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
LFIan Happ 50 00 01 2 .200
RFKyle Tucker HR 2B 41 32 00 0 .250
DHSeiya Suzuki 40 00 03 2 .095
1BMichael Busch 30 20 10 0 .235
SSDansby Swanson 40 00 01 4 .167
CFPete Crow-Armstrong 41 00 02 2 .111
CMiguel Amaya 2B 40 11 00 0 .333
3BGage Workman 20 00 02 1 .000
3BMatt Shaw HR 21 11 00 0 .158
2BJon Berti 41 10 00 0 .400
Totals 36 4 8 4 1 9 11

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Shota Imanaga (W, 1-0) 7.0 31 12 40 91-63 0.82
Porter Hodge (H, 2) 1.0 20 00 20 18-14 0.00
Ryan Pressly (S, 1) 1.0 42 21 11 29-18 9.00
Totals 9.0 9 3 3 3 7 1

Home Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
2BKetel Marte 40 10 10 0 .357
RFCorbin Carroll 50 20 02 2 .250
LFLourdes Gurriel Jr. 40 00 01 3 .143
DHRandal Grichuk 2B 31 10 01 1 .400
DHPavin Smith 10 00 01 2 .500
1BJosh Naylor 2B 41 20 00 1 .308
3BEugenio Suárez HR 31 12 10 1 .400
CGabriel Moreno 30 10 11 2 .500
PRGarrett Hampson 00 00 00 0 .000
CFJake McCarthy 40 01 01 4 .000
SSGeraldo Perdomo 40 10 00 3 .273
Totals 35 3 9 3 3 7 19

Home Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Brandon Pfaadt (L, 0-1) 6.0 63 31 51 78-54 4.50
Jalen Beeks 1.0 11 10 11 8-7 3.38
Bryce Jarvis 1.0 10 00 30 17-11 6.75
Justin Martinez 1.0 00 00 00 9-6 0.00
Totals 9.0 8 4 4 1 9 2

Scoring Plays

InnScore (A-H)Play
B2 0–1 Jake McCarthy grounds out softly to first baseman Michael Busch. Randal Grichuk scores. Eugenio Suárez to 3rd. Gabriel Moreno to 2nd.
T4 1–1 Miguel Amaya doubles (4) on a line drive to left fielder Lourdes Gurriel Jr. Pete Crow-Armstrong scores.
T5 3–1 Kyle Tucker homers (1) on a line drive to right field. Jon Berti scores.
T7 4–1 Matt Shaw homers (1) on a fly ball to left center field.
B9 4–3 Eugenio Suárez homers (4) on a fly ball to left center field. Josh Naylor scores.