Sep 25, 2025
7:07 PM (Eastern Time)
MLB
Final
Boston Red Sox
1
VS
Toronto Blue Jays
6

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Boston Red Sox
Boston Red Sox
0 0 0 0 0 0 1 0 0 1 4 1
Toronto Blue Jays
Toronto Blue Jays
0 0 0 0 0 6 0 0 - 6 7 0
Hits BOS 4 · TOR 7
Errors BOS 1 · TOR 0

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
LFJarren Duran 2B 31 10 00 0 .257
SSTrevor Story 40 11 00 1 .267
3BAlex Bregman 30 00 11 1 .273
DHMasataka Yoshida 30 10 10 0 .261
2BRomy Gonzalez 40 00 02 4 .305
CFCeddanne Rafaela 30 00 01 0 .245
1BNathaniel Lowe 30 10 01 0 .226
RFRob Refsnyder 20 00 01 0 .270
PHWilyer Abreu 00 00 00 0 .251
RFNate Eaton 10 00 00 1 .295
CConnor Wong 20 00 01 0 .193
PHDavid Hamilton 10 00 01 0 .200
Totals 29 1 4 1 2 8 7

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Brayan Bello (L, 11-9) 5.0 33 23 30 89-54 3.35
Justin Wilson 0.1 22 20 01 10-7 3.35
Zack Kelly 0.2 11 10 01 10-9 4.86
Chris Murphy 2.0 10 01 20 31-20 3.41
Totals 8.0 7 6 3 4 5 2

Home Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
DHGeorge Springer HR 41 12 11 1 .303
RFNathan Lukes 3B 40 10 00 1 .251
1BVladimir Guerrero Jr. 41 10 00 1 .295
3BAddison Barger 21 00 20 1 .243
2BIsiah Kiner-Falefa 00 00 00 0 .263
LFAnthony Santander 21 10 01 3 .180
LFMyles Straw 00 00 10 0 .262
CFDaulton Varsho HR 41 24 01 1 .237
3BErnie Clement 40 00 00 3 .274
SSAndrés Giménez 2B 41 10 01 1 .208
CTyler Heineman 30 00 01 1 .289
Totals 31 6 7 6 4 5 13

Home Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Louis Varland 2.0 00 00 30 23-16 3.01
Eric Lauer 3.1 00 00 20 44-29 3.21
Yariel Rodríguez (W, 3-2) 0.2 00 00 10 5-4 3.00
Braydon Fisher 0.2 21 11 00 11-6 2.76
Seranthony Domínguez 0.2 10 00 10 16-9 3.21
Brendon Little 0.2 00 00 00 4-2 3.09
Jeff Hoffman 1.0 10 01 10 23-12 4.43
Totals 9.0 4 1 1 2 8 0

Scoring Plays

InnScore (A-H)Play
B6 0–4 Daulton Varsho hits a grand slam (20) to right center field. Vladimir Guerrero Jr. scores. Addison Barger scores. Anthony Santander scores.
B6 0–6 George Springer homers (31) on a fly ball to right field. Andrés Giménez scores.
T7 1–6 Trevor Story singles on a sharp line drive to center fielder Daulton Varsho. Jarren Duran scores.