Jun 8, 2025
7:10 PM (Eastern Time)
MLB
Final
Boston Red Sox
11
VS
New York Yankees
7

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Boston Red Sox
Boston Red Sox
0 0 0 0 2 5 0 2 2 11 12 0
New York Yankees
New York Yankees
2 0 0 0 1 2 0 0 2 7 10 1
Hits BOS 12 · NYY 10
Errors BOS 0 · NYY 1

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
LFJarren Duran 50 12 02 1 .273
DHRafael Devers HR 42 11 01 2 .283
RFRob Refsnyder 21 00 11 0 .284
RFWilyer Abreu 20 00 00 0 .245
CCarlos Narváez HR 41 23 11 0 .282
1BRomy Gonzalez 40 00 02 1 .311
3BMarcelo Mayer 11 00 00 1 .222
1BAbraham Toro HR 2B 52 32 00 0 .341
SSTrevor Story HR 42 21 10 0 .226
CFCeddanne Rafaela 41 10 12 4 .244
2BKristian Campbell HR 31 22 10 1 .233
2BDavid Hamilton 00 00 00 0 .193
Totals 38 11 12 11 5 9 10

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Hunter Dobbins (W, 3-1) 5.0 43 30 02 64-44 4.20
Brennan Bernardino 0.2 12 22 10 21-9 2.73
Garrett Whitlock (H, 4) 0.1 10 01 00 13-8 3.41
Justin Wilson (H, 7) 1.0 10 00 20 15-10 2.45
Zack Kelly 0.1 20 00 00 9-4 6.46
Greg Weissert (H, 11) 0.2 00 00 10 10-6 2.76
Robert Stock 0.2 12 23 11 30-14 10.13
Aroldis Chapman (S, 11) 0.1 00 00 10 3-3 1.71
Totals 9.0 10 7 7 6 6 3

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
DHBen Rice 51 10 02 1 .241
RFAaron Judge HR x2 43 34 10 0 .396
LFCody Bellinger 41 10 10 1 .261
1BPaul Goldschmidt 40 10 11 1 .312
3BJazz Chisholm Jr. 30 01 10 1 .214
SSAnthony Volpe 2B 50 20 01 2 .244
CFTrent Grisham 30 11 11 2 .240
2BDJ LeMahieu HR 41 11 00 6 .258
CJ.C. Escarra 20 00 00 0 .222
CAustin Wells 11 00 11 0 .221
Totals 35 7 10 7 6 6 14

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Carlos Rodón (L, 8-4) 5.0 35 53 52 90-55 2.87
Fernando Cruz 0.2 22 21 20 16-10 3.46
Tim Hill 0.1 10 00 00 5-3 2.89
Jonathan Loáisiga 1.1 22 20 22 25-17 4.50
Brent Headrick 1.1 42 20 01 36-28 5.25
Ian Hamilton 0.1 00 01 00 7-3 5.06
Totals 9.0 12 11 11 5 9 5

Scoring Plays

InnScore (A-H)Play
B1 0–2 Aaron Judge homers (22) on a fly ball to right center field. Ben Rice scores.
T5 2–2 Kristian Campbell homers (6) on a fly ball to right field. Ceddanne Rafaela scores.
B5 2–3 DJ LeMahieu homers (2) on a line drive to right field.
T6 5–3 Carlos Narváez homers (6) on a fly ball to left field. Rafael Devers scores. Rob Refsnyder scores.
T6 7–3 Jarren Duran singles on a sharp ground ball to center fielder Trent Grisham. Abraham Toro scores. Trevor Story scores. Kristian Campbell to 2nd.
B6 7–4 Jazz Chisholm Jr. out on a sacrifice fly to left fielder Jarren Duran. Aaron Judge scores.
B6 7–5 Trent Grisham walks. Cody Bellinger scores. Paul Goldschmidt to 3rd. Anthony Volpe to 2nd.
T8 8–5 Abraham Toro homers (4) on a fly ball to right field.
T8 9–5 Trevor Story homers (8) on a line drive to right center field.
T9 10–5 Rafael Devers homers (14) on a fly ball to right field.
T9 11–5 Abraham Toro doubles (7) on a sharp ground ball to left fielder Cody Bellinger. Marcelo Mayer scores.
B9 11–7 Aaron Judge homers (23) on a fly ball to right center field. Austin Wells scores.