Sep 26, 2025
7:05 PM (Eastern Time)
MLB
Final
Baltimore Orioles
4
VS
New York Yankees
8

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles
Baltimore Orioles
0 0 3 0 0 1 0 0 0 4 7 1
New York Yankees
New York Yankees
2 0 4 0 0 1 1 0 - 8 9 1
Hits BAL 7 · NYY 9
Errors BAL 1 · NYY 1

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
2BJackson Holliday 31 00 20 3 .244
3BJordan Westburg HR 51 33 01 0 .266
SSGunnar Henderson 50 10 01 3 .273
RFTyler O'Neill HR 41 11 12 3 .197
LFDylan Beavers 20 00 01 0 .240
LFDylan Carlson 10 00 10 0 .203
PHJeremiah Jackson 10 00 01 2 .281
CAdley Rutschman 30 00 11 2 .223
CFColton Cowser 2B 40 10 01 2 .200
DHSamuel Basallo 40 00 03 3 .170
1BCoby Mayo 31 10 12 0 .217
Totals 35 4 7 4 6 13 18

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Trevor Rogers (L, 9-3) 3.0 36 63 33 52-32 1.81
Colin Selby 2.0 10 00 20 26-18 3.21
Yennier Cano 1.0 42 21 10 25-17 5.12
José Castillo 2.0 10 01 10 36-19 3.94
Totals 8.0 9 8 8 5 7 3

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
1BPaul Goldschmidt 51 10 00 1 .276
RFAaron Judge HR 31 12 12 0 .330
LFCody Bellinger 22 20 20 0 .272
DHGiancarlo Stanton HR x2 42 25 00 3 .267
3BAmed Rosario 20 00 01 0 .276
CFTrent Grisham 11 10 10 0 .238
LFAustin Slater 20 00 01 0 .216
2BJazz Chisholm Jr. 20 00 01 4 .244
SSAnthony Volpe 40 10 00 4 .212
CAustin Wells 40 11 02 1 .221
3BJosé Caballero 31 00 10 1 .237
Totals 32 8 9 8 5 7 14

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Will Warren (W, 9-8) 5.0 64 41 72 81-52 4.44
Mark Leiter Jr. (H, 14) 0.2 00 02 10 24-13 4.84
Tim Hill (H, 15) 1.0 00 00 00 10-6 3.09
Fernando Cruz (H, 16) 0.1 00 02 00 12-4 3.64
Camilo Doval 1.0 00 00 30 14-9 3.58
David Bednar 1.0 10 01 20 22-14 2.34
Totals 9.0 7 4 4 6 13 2

Scoring Plays

InnScore (A-H)Play
B1 0–2 Giancarlo Stanton homers (22) on a fly ball to right center field. Cody Bellinger scores.
T3 3–2 Jordan Westburg homers (16) on a line drive to left field. Coby Mayo scores. Jackson Holliday scores.
B3 3–4 Aaron Judge homers (52) on a fly ball to center field. José Caballero scores.
B3 3–6 Giancarlo Stanton homers (23) on a fly ball to center field. Cody Bellinger scores.
T6 4–6 Tyler O'Neill homers (9) on a fly ball to right center field.
B6 4–7 Austin Wells singles on a ground ball to right fielder Tyler O'Neill. Trent Grisham scores. Anthony Volpe to 3rd.
B7 4–8 Giancarlo Stanton grounds out, third baseman Jordan Westburg to first baseman Coby Mayo. Paul Goldschmidt scores. Aaron Judge to 3rd. Cody Bellinger to 2nd.