Mar 11, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Baltimore Orioles
6
VS
New York Yankees
2

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles
Baltimore Orioles
3 0 0 1 0 0 0 2 0 6 11 0
New York Yankees
New York Yankees
0 0 0 2 0 0 0 0 0 2 8 1
Hits BAL 11 · NYY 8
Errors BAL 0 · NYY 1

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
CFCedric Mullins 30 01 01 2 .120
CFNick Gordon 20 10 00 1 .059
CAdley Rutschman 41 10 01 3 .409
CMaverick Handley 10 00 00 0 .333
LFTyler O'Neill 2B 30 10 01 1 .273
LFDaz Cameron 20 00 00 1 .368
DHColton Cowser 2B 31 20 01 1 .435
DHSamuel Basallo 10 00 00 1 .278
1BRyan Mountcastle HR 31 13 00 2 .273
1BTT Bowens 21 00 00 1 .200
RFRamón Laureano 2B 30 10 00 2 .250
RFHudson Haskin 2B 11 11 00 0 1.000
3BCoby Mayo 31 10 11 2 .129
3BFrederick Bencosme 00 00 00 0 .000
2BVimael Machín 2B 40 21 01 1 .444
2BLeandro Arias 00 00 00 0 .000
SSLuis Vázquez 30 00 11 3 .280
Totals 38 6 11 6 2 7 21

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Albert Suárez (W, 1-0) 4.0 52 20 60 70-49 7.50
Cionel Pérez (H, 2) 1.0 00 00 00 13-8 4.50
Yennier Cano (H, 2) 1.0 10 00 10 17-11 2.25
Zach Fruit (S, 1) 3.0 20 00 50 38-29 0.00
Totals 9.0 8 2 2 0 12 0

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
CAustin Wells 30 10 01 0 .364
CAlex Jackson 10 00 00 0 .214
PColten Brewer 00 00 00 0 .000
RFAaron Judge 30 00 02 2 .077
CFJackson Castillo 10 00 00 0 .100
CFCody Bellinger 2B 31 20 00 0 .500
RFGrant Richardson 2B 10 10 00 0 1.000
DHPaul Goldschmidt 2B 31 11 00 1 .259
COmar Martinez 10 00 00 1 .167
LFJasson Domínguez 30 00 02 2 .219
SSAlexander Vargas 10 00 01 0 .667
1BDominic Smith 30 11 01 0 .318
3BTyler Hardman 10 00 01 0 .143
3BOswaldo Cabrera 30 10 00 1 .286
LFJared Wegner 10 00 01 0 .250
SSOswald Peraza 30 00 02 1 .250
1BParks Harber 00 00 00 0 .000
2BAndrew Velazquez 30 10 01 1 .217
2BJuan Matheus 00 00 00 0 .200
Totals 34 2 8 2 0 12 9

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Clarke Schmidt (L, 0-1) 1.2 43 31 41 38-23 16.20
Geoff Hartlieb 1.1 10 00 10 14-11 0.00
Devin Williams 1.0 21 10 10 17-12 4.50
Brandon Leibrandt 4.0 42 11 10 48-31 2.00
Colten Brewer 1.0 00 00 00 15-7 0.00
Totals 9.0 11 6 5 2 7 1

Scoring Plays

InnScore (A-H)Play
T1 3–0 Ryan Mountcastle homers (1) on a line drive to right center field. Adley Rutschman scores. Colton Cowser scores.
T4 4–0 Cedric Mullins grounds out to first baseman Dominic Smith. Coby Mayo scores. Vimael Machín to 3rd.
B4 4–1 Paul Goldschmidt doubles (2) on a sharp line drive to right fielder Ramón Laureano. Cody Bellinger scores.
B4 4–2 Dominic Smith singles on a line drive to right fielder Ramón Laureano. Paul Goldschmidt scores.
T8 5–2 Hudson Haskin doubles (1) on a line drive to left fielder Jared Wegner. TT Bowens scores.
T8 6–2 Vimael Machín singles on a ground ball to right fielder Grant Richardson, deflected by second baseman Juan Matheus. Hudson Haskin scores.