Sep 14, 2026
7:10 PM (Eastern Time)
MLB
Final
Baltimore Orioles
2
VS
New York Mets
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles
Baltimore Orioles
0 1 0 0 0 0 0 1 0 2 9 0
New York Mets
New York Mets
0 0 0 1 0 0 0 0 0 1 6 1
Hits BAL 9 · NYM 6
Errors BAL 0 · NYM 1

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
LFDylan Beavers 50 00 02 3 .241
1BPete Alonso 30 00 11 1 .268
SSGunnar Henderson HR 41 11 01 1 .223
3BCoby Mayo 40 10 01 0 .224
2BJackson Holliday 41 20 00 1 .229
DHChristian Encarnacion-Strand 2B 40 10 02 2 .262
RFHeston Kjerstad 2B 40 21 02 2 .250
CFColton Cowser 40 20 01 2 .218
CCarlos Narváez 10 00 01 0 .164
CSamuel Basallo 20 00 01 3 .224
Totals 35 2 9 2 1 12 15 —

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Brandon Young 5.0 51 15 61 106-59 3.65
Josh Walker 1.2 00 00 10 22-12 1.69
Yennier Cano (W, 3-3) 0.1 00 00 00 4-2 3.13
Grant Wolfram (H, 13) 1.0 10 00 10 14-10 4.66
Rico Garcia (S, 9) 1.0 00 00 00 14-9 2.97
Totals 9.0 6 1 1 5 8 1 ——

Home Batting

New York Mets
BatterABRHRBIBBKLOBAVG
SSFrancisco Lindor 40 00 12 1 .230
LFJuan Soto 30 10 11 1 .273
3BBo Bichette 40 00 01 3 .261
RFCarson Benge 40 20 00 1 .273
DHJared Young 20 00 11 2 .268
DHMark Vientos 10 00 01 1 .214
2BMarcus Semien 40 10 00 3 .219
CFA.J. Ewing HR 31 11 10 1 .251
1BBrett Baty 30 00 11 0 .228
CFrancisco Alvarez 40 10 01 3 .231
Totals 32 1 6 1 5 8 16 —

Home Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
Jonah Tong 6.0 41 01 60 83-57 3.43
Jonathan Pintaro 1.0 10 00 20 14-11 4.03
Dedniel Núñez (L, 1-1) 1.0 21 10 11 14-11 4.30
Kodai Senga 1.0 20 00 30 24-15 7.02
Totals 9.0 9 2 1 1 12 1 ——

Scoring Plays

InnScore (A-H)Play
T2 1–0 Heston Kjerstad doubles (1) on a ground ball to right fielder Carson Benge. Jackson Holliday scores.
B4 1–1 A.J. Ewing homers (10) on a fly ball to right field.
T8 2–1 Gunnar Henderson homers (23) on a fly ball to right center field.

Game Details

Citi Field

Probable Starting Pitchers

Brandon Young
Baltimore Orioles Away
ERA
3.71
WHIP
1.351
K/9
7.17
BB/9
3.20
IP
140.7
GS
25
Last 3 Starts ERA 3.50 WHIP —
Jonah Tong
New York Mets Home
ERA
7.20
WHIP
1.000
K/9
12.60
BB/9
1.80
IP
5.0
GS
1
Last 3 Starts ERA 4.80 WHIP —

Betting Odds

TeamMoneylineRun LineTotal
Baltimore Orioles +127 +1.5 (-176) O 8 (-113)
New York Mets -138 -1.5 (+158) U 8 (+100)
Closing line · Sep 14

Weather & Conditions

Temp71°F
Wind 11 mphN · in
Gusts18 mph
Humidity42%
SkyClear