Mar 5, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Baltimore Orioles
5
VS
Minnesota Twins
2

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles
Baltimore Orioles
0 0 2 0 1 1 1 0 0 5 10 0
Minnesota Twins
Minnesota Twins
1 0 0 0 0 1 0 0 0 2 8 0
Hits BAL 10 · MIN 8
Errors BAL 0 · MIN 0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
2BJackson Holliday 40 00 00 4 .250
1BCreed Willems 10 00 00 0 .000
CAdley Rutschman 30 21 01 0 .455
CSamuel Basallo 20 00 02 1 .300
RFColton Cowser 30 11 10 2 .333
RFFranklin Barreto 00 00 00 0 .000
LFHeston Kjerstad 40 21 01 2 .250
LFDaz Cameron 00 00 00 0 .556
CFRamón Laureano 20 00 10 1 .231
CFJordyn Adams 10 00 01 2 .125
3BEmmanuel Rivera HR 31 11 01 2 .316
3BTerrin Vavra 10 00 01 0 .250
1BCoby Mayo 30 00 01 1 .050
2BVimael Machín 10 10 00 0 .533
DHDylan Carlson 12 00 20 0 .200
DHDavid Bañuelos 10 00 00 1 .000
SSLivan Soto 32 31 00 0 .467
SSLuis Vázquez 10 00 00 0 .286
Totals 34 5 10 5 4 8 16

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Grayson Rodriguez 1.1 31 11 10 33-20 3.00
Gerald Ogando (W, 1-0) 0.2 00 00 00 3-1 4.50
Albert Suárez (H, 1) 3.2 41 11 20 55-34 9.00
Nate Webb (H, 1) 0.1 00 00 00 1-1 0.00
Keegan Akin (H, 1) 1.0 00 01 10 21-13 3.00
Bryan Baker (H, 1) 1.0 00 00 00 10-7 0.00
Corbin Martin (S, 1) 1.0 10 01 00 17-8 9.00
Totals 9.0 8 2 2 4 4 0

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
RFHarrison Bader 30 00 01 2 .313
RFKala'i Rosario 20 00 01 3 .167
SSCarlos Correa 31 10 01 0 .077
SSWill Holland 10 00 00 1 .167
CFByron Buxton 10 00 20 0 .500
CFAllan Cerda 10 00 00 1 .444
DHRyan Jeffers 20 10 01 2 .167
DHMike Ford 20 00 00 0 .000
3BRoyce Lewis 2B 30 21 00 2 .333
3BArmando Alvarez 11 00 00 0 .000
1BTy France 30 21 00 2 .538
1BJake Rucker 10 00 00 0 .000
CChristian Vázquez 2B 30 10 00 2 .231
CPatrick Winkel 10 00 00 0 .000
2BEdouard Julien 30 00 00 3 .231
2BRyan Fitzgerald 10 10 00 0 .167
LFAustin Martin 10 00 10 1 .111
LFJeferson Morales 00 00 10 0 .444
Totals 32 2 8 2 4 4 19

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Pablo López (L, 0-2) 3.2 32 22 40 66-37 7.94
Jarret Whorff 0.1 10 00 00 5-2 0.00
Jhoan Duran 1.0 21 11 00 16-10 3.00
Justin Topa 0.1 11 10 01 7-4 7.71
Gabriel Yanez 0.2 00 00 00 6-4 18.00
Brock Stewart 0.2 11 11 10 22-13 13.50
Samuel Perez 0.1 10 00 10 9-7 0.00
Anthony Misiewicz 1.0 10 00 10 11-8 6.00
Jacob Bosiokovic 1.0 00 00 10 10-7 0.00
Totals 9.0 10 5 5 4 8 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Royce Lewis singles on a line drive to left fielder Heston Kjerstad. Carlos Correa scores. Byron Buxton to 2nd.
T3 1–1 Livan Soto singles on a line drive to right fielder Harrison Bader. Dylan Carlson scores.
T3 2–1 Colton Cowser singles on a ground ball to right fielder Harrison Bader. Livan Soto scores. Adley Rutschman to 3rd.
T5 3–1 Adley Rutschman singles on a ground ball to left fielder Austin Martin. Dylan Carlson scores. Livan Soto to 2nd.
T6 4–1 Emmanuel Rivera homers (2) on a line drive to center field.
B6 4–2 Ty France singles on a line drive to right fielder Colton Cowser. Armando Alvarez scores.
T7 5–2 Heston Kjerstad singles on a ground ball to center fielder Allan Cerda. Livan Soto scores. Franklin Barreto to 3rd.