Jul 24, 2025
1:10 PM (Eastern Time)
MLB
Final
Baltimore Orioles
4
VS
Cleveland Guardians
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles
Baltimore Orioles
3 0 0 0 0 0 1 0 0 4 8 0
Cleveland Guardians
Cleveland Guardians
0 0 2 0 1 0 0 0 0 3 7 0
Hits BAL 8 · CLE 7
Errors BAL 0 · CLE 0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
2BJackson Holliday 50 00 01 1 .257
DHJordan Westburg 41 10 11 0 .256
SSGunnar Henderson 40 21 01 1 .277
LFRamón Laureano HR 51 12 00 4 .277
RFTyler O'Neill 41 20 00 0 .188
3BRamón Urías 2B 40 11 00 1 .247
1BCoby Mayo 20 00 00 0 .200
1BRyan O'Hearn 00 00 10 0 .281
CFDylan Carlson 30 00 01 2 .226
CJacob Stallings 00 00 00 0 .132
CAlex Jackson 2B 31 10 01 0 .211
CFColton Cowser 10 00 00 2 .220
Totals 35 4 8 4 2 5 11

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Charlie Morton (W, 6-8) 6.2 53 34 72 107-74 5.48
Corbin Martin (H, 1) 0.1 00 00 00 1-1 2.45
Seranthony Domínguez (H, 13) 1.0 20 00 20 25-14 3.32
Gregory Soto (S, 1) 1.0 00 00 20 13-8 3.96
Totals 9.0 7 3 3 4 11 2

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan HR x2 42 22 10 0 .287
2BAngel Martínez 31 10 10 1 .253
DHJosé Ramírez 30 20 00 0 .297
1BKyle Manzardo 30 10 12 3 .223
CFNolan Jones 30 01 01 3 .220
3BDaniel Schneemann 30 10 10 2 .213
3BWill Wilson 30 00 02 1 .167
PHCarlos Santana 10 00 01 2 .225
RFJohnathan Rodríguez 00 00 00 0 .155
SSBrayan Rocchio 40 00 03 0 .200
CAustin Hedges 30 00 01 0 .117
PHDavid Fry 10 00 01 0 .165
Totals 31 3 7 3 4 11 12

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Logan Allen (L, 6-9) 6.1 74 40 41 92-62 4.16
Erik Sabrowski 0.1 10 01 00 10-5 1.86
Matt Festa 0.1 00 00 00 5-3 5.02
Jakob Junis 1.0 00 01 00 23-13 3.43
Kolby Allard 1.0 00 00 10 16-10 2.90
Totals 9.0 8 4 4 2 5 1

Scoring Plays

InnScore (A-H)Play
T1 2–0 Ramón Laureano homers (14) on a fly ball to center field. Jordan Westburg scores.
T1 3–0 Ramón Urías doubles (12) on a line drive to center fielder Angel Martínez. Tyler O'Neill scores.
B3 3–1 Steven Kwan homers (7) on a fly ball to right center field.
B3 3–2 Nolan Jones out on a sacrifice fly to left fielder Ramón Laureano. Angel Martínez scores.
B5 3–3 Steven Kwan homers (8) on a fly ball to right field.
T7 4–3 Gunnar Henderson singles on a line drive to right fielder Nolan Jones. Alex Jackson scores. Jordan Westburg to 3rd. Gunnar Henderson to 2nd.