Jul 23, 2025
6:40 PM (Eastern Time)
MLB
Final
Baltimore Orioles
2
VS
Cleveland Guardians
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles
Baltimore Orioles
0 0 0 1 0 1 0 0 0 2 5 0
Cleveland Guardians
Cleveland Guardians
0 0 0 2 0 0 0 1 - 3 4 0
Hits BAL 5 · CLE 4
Errors BAL 0 · CLE 0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
DHJackson Holliday HR 31 11 11 1 .261
2BJordan Westburg 2B 41 10 00 1 .257
SSGunnar Henderson 40 00 01 1 .275
1BRyan O'Hearn 30 11 00 0 .281
RFRamón Laureano 40 10 01 1 .279
LFColton Cowser 30 00 00 2 .222
3BRamón Urías 10 00 20 0 .247
CFCedric Mullins 2B 30 10 01 1 .214
CJacob Stallings 20 00 01 2 .132
PHDylan Carlson 10 00 01 0 .232
CAlex Jackson 00 00 00 0 .188
Totals 28 2 5 2 3 6 9

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Zach Eflin 5.0 22 21 50 84-53 5.78
Andrew Kittredge 1.0 00 00 00 10-7 3.62
Yennier Cano 1.0 00 00 00 13-8 4.54
Colin Selby (L, 0-2) 1.0 21 11 10 23-13 4.50
Totals 8.0 4 3 3 2 6 0

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 31 11 10 0 .285
CFAngel Martínez 30 00 11 1 .252
3BJosé Ramírez 2B 41 10 01 2 .294
DHKyle Manzardo 30 12 01 0 .221
1BCarlos Santana 30 00 01 1 .226
RFNolan Jones 30 00 00 1 .223
2BDaniel Schneemann 30 00 01 0 .211
SSBrayan Rocchio 30 00 00 0 .205
CBo Naylor 2B 31 10 01 0 .172
CAustin Hedges 00 00 00 0 .121
Totals 28 3 4 3 2 6 5

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Slade Cecconi 6.0 52 22 21 85-52 3.76
Nic Enright 1.0 00 01 10 12-8 2.70
Hunter Gaddis (W, 1-1) 1.0 00 00 10 15-11 3.51
Emmanuel Clase (S, 23) 1.0 00 00 20 12-9 2.74
Totals 9.0 5 2 2 3 6 1

Scoring Plays

InnScore (A-H)Play
T4 1–0 Ryan O'Hearn out on a sacrifice fly to left fielder Steven Kwan. Jordan Westburg scores.
B4 1–2 Kyle Manzardo singles on a line drive to left fielder Colton Cowser. Steven Kwan scores. José Ramírez scores.
T6 2–2 Jackson Holliday homers (14) on a fly ball to right field.
B8 2–3 Steven Kwan singles on a line drive to center fielder Cedric Mullins. Bo Naylor scores. Steven Kwan to 2nd.