Apr 8, 2025
9:40 PM (Eastern Time)
MLB
Final
Baltimore Orioles
3
VS
Arizona Diamondbacks
4

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles
Baltimore Orioles
2 0 0 0 0 0 1 0 0 3 4 1
Arizona Diamondbacks
Arizona Diamondbacks
1 0 1 0 2 0 0 0 - 4 5 2
Hits BAL 4 · ARI 5
Errors BAL 1 · ARI 2

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 40 00 01 1 .143
DHAdley Rutschman 31 10 11 0 .262
DHJorge Mateo 00 00 00 0 .000
1BRyan O'Hearn 31 10 00 0 .310
1BRyan Mountcastle 10 00 00 1 .289
3BJordan Westburg 30 00 02 1 .256
CFCedric Mullins 2B 41 22 01 0 .308
RFTyler O'Neill 20 00 10 2 .314
LFHeston Kjerstad 40 00 00 3 .231
CGary Sánchez 20 00 00 0 .067
2BJackson Holliday 30 00 01 2 .270
Totals 29 3 4 2 2 6 10

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Charlie Morton (L, 0-3) 5.0 44 45 41 87-51 8.78
Keegan Akin 1.1 10 00 00 17-12 2.57
Bryan Baker 0.2 00 00 00 4-2 0.00
Seranthony Domínguez 1.0 00 02 10 14-6 0.00
Totals 8.0 5 4 4 7 5 1

Home Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
RFCorbin Carroll HR 32 21 01 1 .304
SSGeraldo Perdomo 20 00 20 2 .293
DHPavin Smith 2B 21 10 10 1 .360
DHRandal Grichuk 10 00 00 1 .250
1BJosh Naylor 2B 30 12 10 3 .302
LFLourdes Gurriel Jr. 40 00 01 4 .152
3BEugenio Suárez 30 00 12 0 .150
CGabriel Moreno 30 10 10 2 .267
CFAlek Thomas 30 00 00 2 .333
2BGarrett Hampson 21 00 11 2 .111
Totals 26 4 5 3 7 5 18

Home Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Merrill Kelly (W, 2-1) 6.0 33 22 40 89-61 7.20
Shelby Miller (H, 2) 1.0 00 00 00 7-5 0.00
A.J. Puk (H, 2) 1.0 10 00 10 18-13 3.60
Justin Martinez (S, 2) 1.0 00 00 10 9-6 0.00
Totals 9.0 4 3 2 2 6 0

Scoring Plays

InnScore (A-H)Play
T1 2–0 Cedric Mullins singles on a ground ball to right fielder Corbin Carroll. Adley Rutschman scores. Ryan O'Hearn scores. Jordan Westburg to 3rd.
B1 2–1 Josh Naylor grounds into a double play, first baseman Ryan O'Hearn to shortstop Gunnar Henderson to pitcher Charlie Morton. Corbin Carroll scores. Geraldo Perdomo to 3rd. Pavin Smith out at 2nd. Josh Naylor out at 1st.
B3 2–2 Corbin Carroll homers (4) on a fly ball to right center field.
B5 2–4 Josh Naylor doubles (5) on a sharp line drive to right fielder Tyler O'Neill. Garrett Hampson scores. Pavin Smith scores.
T7 3–4 Orioles challenged (tag-up play), call on the field was upheld: Orioles challenged (catch or drop), call on the field was upheld: Jackson Holliday lines out to left fielder Lourdes Gurriel Jr. Cedric Mullins scores. Tyler O'Neill out at 3rd. Tyler O'Neill out at 3rd, catcher Gabriel Moreno to third baseman Eugenio Suárez to second baseman Garrett Hampson. Throwing error by left fielder Lourdes Gurriel Jr.