Sep 6, 2025
9:38 PM (Eastern Time)
MLB
Final
Athletics
17
VS
Los Angeles Angels
4

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Athletics
Athletics
3 4 0 1 0 1 0 5 3 17 21 1
Los Angeles Angels
Los Angeles Angels
0 0 1 0 0 0 0 2 1 4 11 1
Hits ATH 21 · LAA 11
Errors ATH 1 · LAA 1

Away Batting

Athletics
BatterABRHRBIBBKLOBAVG
CShea Langeliers 2B 61 32 11 1 .264
DHBrent Rooker 2B 71 11 01 5 .268
1BNick Kurtz HR 33 11 22 1 .305
1BBrett Harris 10 10 00 0 .244
CFColby Thomas HR 54 23 11 3 .235
SSJacob Wilson 41 30 01 0 .318
SSMax Schuemann 21 10 00 0 .204
LFTyler Soderstrom 2B 30 24 00 1 .273
LFCarlos Cortes HR 2B 22 23 00 0 .317
3BDarell Hernaiz 51 10 10 5 .248
2BZack Gelof 62 20 02 3 .188
CFLawrence Butler 30 00 10 0 .235
RFJJ Bleday HR 21 23 00 0 .221
Totals 49 17 21 17 6 8 19

Away Pitching

Athletics
PitcherIPHRERBBKHRP‑SERA
J.T. Ginn (W, 3-6) 5.0 51 10 50 91-55 4.95
Hogan Harris 2.0 10 02 30 41-26 3.50
Scott McGough 1.0 22 21 12 19-11 7.20
Brady Basso 1.0 31 00 00 18-13 0.00
Totals 9.0 11 4 3 3 9 2

Home Batting

Los Angeles Angels
BatterABRHRBIBBKLOBAVG
SSZach Neto 40 00 01 3 .257
PHLogan Davidson 11 10 00 0 .182
DHMike Trout 41 10 01 3 .229
PScott Kingery 10 00 00 1 .154
3BYoán Moncada 3B 20 11 00 0 .235
2BChris Taylor 30 00 00 2 .188
LFTaylor Ward 30 10 00 1 .227
LFMatthew Lugo HR 21 22 00 0 .213
RFJo Adell HR 51 31 01 1 .243
3BLuis Rengifo 40 00 12 5 .245
1BOswald Peraza 30 10 11 1 .168
CLogan O'Hoppe 30 00 11 3 .219
CFBryce Teodosio 2B 40 10 02 2 .188
Totals 39 4 11 4 3 9 22

Home Pitching

Los Angeles Angels
PitcherIPHRERBBKHRP‑SERA
Yusei Kikuchi (L, 6-11) 2.0 67 73 11 61-32 4.18
Chase Silseth 1.2 21 11 31 35-20 2.25
José Fermin 1.0 00 02 10 25-12 4.88
Brock Burke 1.1 11 00 20 18-14 3.02
Robert Stephenson 1.0 00 00 00 5-4 3.00
Scott Kingery 2.0 128 80 12 37-25 36.00
Totals 9.0 21 17 16 6 8 4

Scoring Plays

InnScore (A-H)Play
T1 3–0 Tyler Soderstrom doubles (29) on a sharp line drive to left fielder Taylor Ward. Nick Kurtz scores. Colby Thomas scores. Jacob Wilson scores.
T2 4–0 Brent Rooker doubles (38) on a fly ball to right fielder Jo Adell. Shea Langeliers scores.
T2 7–0 Colby Thomas homers (5) on a fly ball to left center field. Brent Rooker scores. Nick Kurtz scores.
B3 7–1 Yoán Moncada triples (2) on a sharp fly ball to right fielder Colby Thomas. Mike Trout scores.
T4 8–1 Nick Kurtz homers (29) on a fly ball to center field.
T6 9–1 Tyler Soderstrom grounds out to first baseman Oswald Peraza. Colby Thomas scores. Jacob Wilson to 2nd.
T8 12–1 Carlos Cortes homers (1) on a fly ball to right center field. Colby Thomas scores. Max Schuemann scores.
T8 14–1 Shea Langeliers singles on a sharp fly ball to left fielder Matthew Lugo. Darell Hernaiz scores. Zack Gelof scores. JJ Bleday to 2nd.
B8 14–2 Matthew Lugo homers (4) on a fly ball to right center field.
B8 14–3 Jo Adell homers (34) on a fly ball to left field.
T9 17–3 JJ Bleday homers (14) on a fly ball to right field. Carlos Cortes scores. Zack Gelof scores.
B9 17–4 Matthew Lugo singles on a fly ball to right fielder JJ Bleday. Logan Davidson scores. Chris Taylor to 2nd.