| IND | 101 |
| MIL | 117 |
| LAL | 104 |
| MIN | 116 |
| CLE | 124 |
| MIA | 87 |
| OKC | 117 |
| MEM | 115 |
| DEN | 101 |
| LAC | 99 |
| CAR | 2 |
| NJ | 3 |
| LA | 4 |
| EDM | 7 |
| TB | 5 |
| FLA | 1 |
| VGK | 4 |
| MIN | 3 |
| TOR | 3 |
| OTT | 4 |
| MIL | 2 |
| STL | 3 |
| CIN | 8 |
| COL | 7 |
| MIA | 8 |
| SEA | 4 |
| TB | 1 |
| SD | 0 |
| ATL | 8 |
| ARI | 2 |
| CWS | 5 |
| ATH | 6 |
| PIT | 3 |
| LAD | 0 |
| TEX | 2 |
| SF | 0 |
| BOS | 4 |
| CLE | 5 |
| BAL | 3 |
| DET | 4 |
| LAA | 1 |
| MIN | 5 |
| MIL | 5 |
| STL | 6 |
| CIN | 6 |
| COL | 4 |
| PHI | 10 |
| CHC | 4 |
| NYM | 2 |
| WSH | 0 |
No NCAA Women's Basketball games scheduled for this date.