Apr 26, 2025
3:30 PM (Eastern Time)
NBA Basketball
FedExForum, Memphis TN
Final

Box Score

Team 1st 2nd 3rd 4th Total
Oklahoma City Thunder
Oklahoma City Thunder
34 26 28 29 117
Memphis Grizzlies
Memphis Grizzlies
31 28 26 30 115

Game Leaders

Points

OKC Shai Gilgeous-Alexander
38
OKC
MEM Scotty Pippen Jr.
30
MEM

Rebounds

OKC Isaiah Hartenstein
12
OKC
MEM Scotty Pippen Jr.
11
MEM

Assists

OKC Shai Gilgeous-Alexander
6
OKC
MEM Desmond Bane
5
MEM

Team Statistics

Stat Oklahoma City Thunder Memphis Grizzlies
Points 117 115
Field Goals 41-94 (96.7%) 37-80 (46.3%)
3-Point 7-35 (20.0%) 12-31 (38.7%)
Free Throws 28-35 (80.0%) 29-30 (96.7%)
Rebounds 33 (12 Off, 21 Def) 51 (10 Off, 41 Def)
Assists 22 24
Steals 13 4
Blocks 7 10
Turnovers 8 22
Personal Fouls 20 32

Field Goal %

96.7%
46.3%
OKC OKC
MEM MEM

3-Point %

20%
38.7%
OKC OKC
MEM MEM

Rebounds

33
51
OKC OKC
MEM MEM

Assists

22
24
OKC OKC
MEM MEM

Steals

13
4
OKC OKC
MEM MEM

Blocks

7
10
OKC OKC
MEM MEM

Player Statistics

Oklahoma City Thunder Oklahoma City Thunder
Memphis Grizzlies Memphis Grizzlies
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Shai Gilgeous-Alexander 38 38 5 6 13-24 1-4 11-13 2 1 1 3 +2
Jalen Williams 38 23 4 5 10-21 2-5 1-2 0 0 1 4 +6
Isaiah Joe 14 11 1 1 4-7 3-6 0-0 1 0 0 0 0
Chet Holmgren 29 11 2 1 3-9 0-4 5-6 2 4 1 1 -3
Isaiah Hartenstein 25 11 12 3 5-7 0-0 1-2 4 0 3 4 +8
Aaron Wiggins 15 9 2 0 3-7 0-3 3-3 2 0 1 1 +6
Alex Caruso 26 6 3 5 1-5 1-4 3-4 2 1 0 0 -9
Luguentz Dort 28 4 2 0 0-4 0-4 4-4 0 0 0 3 +2
Cason Wallace 21 4 1 1 2-8 0-3 0-1 0 1 0 2 +2
Kenrich Williams 2 0 1 0 0-1 0-1 0-0 0 0 1 1 -2
Jaylin Williams 4 0 0 0 0-1 0-1 0-0 0 0 0 1 -2
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Scotty Pippen Jr. 37 30 11 4 9-21 2-7 10-10 0 0 5 6 -9
Santi Aldama 40 23 9 3 9-13 5-7 0-0 0 0 2 3 0
Desmond Bane 38 23 5 5 7-20 2-8 7-8 0 0 5 5 -1
Jaren Jackson Jr. 35 12 4 2 3-12 0-2 6-6 2 1 5 5 +9
Vince Williams Jr. 18 11 4 3 3-5 3-5 2-2 1 0 0 2 +8
Zach Edey 33 8 8 1 3-4 0-0 2-2 0 7 1 6 -5
Luke Kennard 18 4 3 3 2-4 0-2 0-0 0 0 2 1 +8
John Konchar 16 4 6 2 1-1 0-0 2-2 1 1 1 2 -14
Lamar Stevens 0 0 0 0 0-0 0-0 0-0 0 0 0 1 -1
Jay Huff 6 0 1 1 0-0 0-0 0-0 0 1 0 1 -5
Team Q1Q2Q3Q4 T
Oklahoma City Thunder - - - - 117
Memphis Grizzlies - - - - 115

Away Box Score

Oklahoma City Thunder
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Isaiah HartensteinC 25 11 12 3 4 0 3 5-7 0-0 +8
Chet HolmgrenC 29 11 2 1 2 4 1 3-9 0-4 -3
Shai Gilgeous-AlexanderG 38 38 5 6 2 1 1 13-24 1-4 +2
Luguentz DortG 28 4 2 0 0 0 0 0-4 0-4 +2
Jalen WilliamsG 38 23 4 5 0 0 1 10-21 2-5 +6
Jaylin WilliamsF 4 0 0 0 0 0 0 0-1 0-1 -2
Alex CarusoG 26 6 3 5 2 1 0 1-5 1-4 -9
Kenrich WilliamsG 2 0 1 0 0 0 1 0-1 0-1 -2
Isaiah JoeG 14 11 1 1 1 0 0 4-7 3-6 0
Aaron WigginsG 15 9 2 0 2 0 1 3-7 0-3 +6
Cason WallaceG 21 4 1 1 0 1 0 2-8 0-3 +2
Totals 117 33 22 13 7 8 41-94 7-35

Away Box Score

Memphis Grizzlies
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jaren Jackson Jr.F 35 12 4 2 2 1 5 3-12 0-2 +9
Santi AldamaF 40 23 9 3 0 0 2 9-13 5-7 0
Zach EdeyC 33 8 8 1 0 7 1 3-4 0-0 -5
Desmond BaneG 38 23 5 5 0 0 5 7-20 2-8 -1
Scotty Pippen Jr.G 37 30 11 4 0 0 5 9-21 2-7 -9
Lamar StevensF 0 0 0 0 0 0 0 0-0 0-0 -1
Jay HuffC 6 0 1 1 0 1 0 0-0 0-0 -5
John KoncharG 16 4 6 2 1 1 1 1-1 0-0 -14
Luke KennardG 18 4 3 3 0 0 2 2-4 0-2 +8
Vince Williams Jr.G 18 11 4 3 1 0 0 3-5 3-5 +8
Totals 115 51 24 4 10 21 37-80 12-31

Recent Scoring

QClkScorePlay
Q4 4:12 105–94 Alex Caruso makes free throw 2 of 2
Q4 3:57 105–96 Santi Aldama makes 7-foot two point shot (Vince Williams Jr. assists)
Q4 3:37 108–96 Shai Gilgeous-Alexander makes 25-foot three point step back jumpshot
Q4 3:14 108–97 Desmond Bane makes free throw 1 of 2
Q4 3:14 108–98 Desmond Bane makes free throw 2 of 2
Q4 2:48 108–101 Vince Williams Jr. makes 23-foot three point jumper (Santi Aldama assists)
Q4 2:16 108–102 Desmond Bane makes free throw 1 of 2
Q4 2:16 108–103 Desmond Bane makes free throw 2 of 2
Q4 1:53 108–106 Santi Aldama makes 23-foot three point jumper (Desmond Bane assists)
Q4 1:34 110–106 Jalen Williams makes 8-foot driving floating jump shot
Q4 1:29 110–108 Scotty Pippen Jr. makes two point shot
Q4 1:01 111–108 Chet Holmgren makes free throw 1 of 2
Q4 1:01 112–108 Chet Holmgren makes free throw 2 of 2
Q4 49.0 113–108 Luguentz Dort makes free throw 1 of 2
Q4 49.0 114–108 Luguentz Dort makes free throw 2 of 2
Q4 35.1 114–111 Vince Williams Jr. makes 25-foot three point jumper (Luke Kennard assists)
Q4 11.1 116–111 Shai Gilgeous-Alexander makes 22-foot step back jumpshot
Q4 8.0 116–114 Desmond Bane makes 31-foot three pointer (John Konchar assists)
Q4 6.0 117–114 Jalen Williams makes free throw 2 of 2
Q4 0.2 117–115 Desmond Bane makes free throw 1 of 2