Apr 26, 2025
7:00 PM (Eastern Time)
NHL
Toronto Maple Leafs
3
VS
Ottawa Senators
4

Box Score

Team 1st 2nd 3rd OT Total
Toronto Maple Leafs
Toronto Maple Leafs
1 1 1 0 3
Ottawa Senators
Ottawa Senators
2 0 1 1 4

Scoring Summary

PerTimeTeamScoreGoal
1st 09:03 OTT 0–1 Tim Stützle PP · A: Jake Sanderson (2), Brady Tkachuk (1)
1st 14:11 OTT 0–2 Shane Pinto SH
1st 19:05 TOR 1–2 John Tavares · A: William Nylander (4), Chris Tanev (1)
2nd 10:12 TOR 2–2 Matthew Knies · A: Mitch Marner (6), Auston Matthews (5)
3rd 07:32 OTT 2–3 David Perron · A: Artem Zub (1), Adam Gaudette (1)
3rd 14:31 TOR 3–3 Oliver Ekman-Larsson · A: William Nylander (5), Jake McCabe (1)
OT 17:42 OTT 3–4 Jake Sanderson

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11M. Domi 000 -1 300 15:36
R16M. Marner 011 0 211 28:26
C18S. Lorentz 000 0 142 15:13
C19C. Jarnkrok 000 0 030 16:37
L23M. Knies 101 0 220 24:47
C24S. Laughton 000 0 121 18:33
R29P. Holmberg 000 +1 011 15:51
C34A. Matthews 011 0 412 26:23
L67M. Pacioretty 000 -1 251 14:03
C74B. McMann 000 -1 233 17:46
R88W. Nylander 022 0 601 22:43
C91J. Tavares 101 0 311 17:56
D2S. Benoit 000 0 032 19:16
D8C. Tanev 011 +1 115 24:34
D22J. McCabe 011 +1 103 27:12
D25B. Carlo 000 -1 002 22:25
D44M. Rielly 000 -1 401 30:51
D95O. Ekman-Larsson 101 +2 222 25:14
Totals369 342928

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
41A. Stolarz 21170.81 4 17/190/10/177:42
60J. Woll 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L7B. Tkachuk 011 -1 170 21:24
C12S. Pinto 101 0 130 24:07
C18T. Stützle 101 -1 151 23:04
R19D. Batherson 000 0 231 18:06
L20F. Zetterlund 000 +1 222 17:37
C21N. Cousins 000 0 020 12:09
R22M. Amadio 000 -1 030 19:13
C24D. Cozens 000 0 150 20:40
R28C. Giroux 000 0 310 19:55
L57D. Perron 101 +1 421 15:38
C71R. Greig 000 -1 022 20:12
R81A. Gaudette 011 +1 011 13:21
D2A. Zub 011 -1 011 27:24
D3N. Jensen 000 0 010 27:15
D33N. Matinpalo 000 0 011 15:39
D43T. Kleven 000 0 243 23:01
D72T. Chabot 000 +1 101 29:58
D85J. Sanderson 112 0 313 30:05
Totals448 214417

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31A. Forsberg 00 0 0/00/00/000:00
35L. Ullmark 34310.912 3 23/268/80/077:24