| MEM | 108 |
| HOU | 128 |
| CHI | 133 |
| MIL | 122 |
| GSW | 127 |
| UTA | 86 |
| PHX | 116 |
| LAL | 123 |
| NOP | 105 |
| POR | 103 |
| LAC | 109 |
| DEN | 104 |
| MIA | 114 |
| CHA | 106 |
| BOS | 124 |
| DET | 118 |
| CLE | 135 |
| WAS | 116 |
| NSH | 3 |
| CHI | 2 |
| PIT | 0 |
| EDM | 4 |
| DET | 3 |
| BUF | 5 |
| MIN | 5 |
| PHI | 7 |
| UHC | 2 |
| LA | 3 |
| ANA | 1 |
| NYR | 2 |
| WSH | 0 |
| TB | 3 |
| TOR | 3 |
| BOS | 4 |
| STL | 2 |
| MTL | 5 |
| WPG | 5 |
| CGY | 3 |
| FLA | 6 |
| NYI | 3 |
No NCAA Women's Basketball games scheduled for this date.