Oct 26, 2024
10:00 PM (Eastern Time)
NBA Basketball
Footprint Center, Phoenix AZ
Final

Box Score

Team 1st 2nd 3rd 4th Total
Dallas Mavericks
Dallas Mavericks
29 25 22 - 102
Phoenix Suns
Phoenix Suns
35 28 23 - 114

Game Leaders

Points

DAL Luka Doncic
40
DAL
PHX Kevin Durant
31
PHX

Rebounds

DAL Dereck II Lively
11
DAL
PHX Jusuf Nurkic
14
PHX

Assists

DAL Kyrie Irving
5
DAL
PHX Tyus Jones
7
PHX

Team Statistics

Stat Dallas Mavericks Phoenix Suns
Points 102 114
Field Goals 37-93 (75.7%) 36-80 (45.0%)
3-Point 13-41 (31.7%) 14-39 (35.9%)
Free Throws 15-18 (83.3%) 28-37 (75.7%)
Rebounds 46 (12 Off, 34 Def) 47 (7 Off, 40 Def)
Assists 22 26
Steals 6 3
Blocks 2 4
Turnovers 9 11
Personal Fouls 28 17

Field Goal %

75.7%
45%
DAL DAL
PHX PHX

3-Point %

31.7%
35.9%
DAL DAL
PHX PHX

Rebounds

46
47
DAL DAL
PHX PHX

Assists

22
26
DAL DAL
PHX PHX

Steals

6
3
DAL DAL
PHX PHX

Blocks

2
4
DAL DAL
PHX PHX

Player Statistics

Dallas Mavericks Dallas Mavericks
Phoenix Suns Phoenix Suns
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Luka Doncic 39 40 10 4 12-25 5-13 11-12 0 1 2 4 -12
Kyrie Irving 39 22 2 5 9-22 2-5 2-2 3 0 1 4 -13
Klay Thompson 33 19 3 1 7-16 5-12 0-0 1 0 1 4 -1
Daniel Gafford 18 7 8 4 3-7 0-0 1-2 0 0 1 2 -1
Dereck II Lively 21 5 11 3 2-2 0-0 1-2 0 0 1 3 -16
P.J. Washington 35 5 6 0 2-10 1-5 0-0 1 1 1 4 -3
Maxi Kleber 16 2 1 2 1-2 0-1 0-0 0 0 0 2 -4
Naji Marshall 16 2 2 3 1-5 0-2 0-0 1 0 0 2 0
Jazian Gortman 1 0 0 0 0-0 0-0 0-0 0 0 1 0 0
OlivierMaxence Prosper 1 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Jaden Hardy 13 0 1 0 0-4 0-3 0-0 0 0 0 1 -1
Dwight Powell 1 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Quentin Grimes 6 0 2 0 0-0 0-0 0-0 0 0 0 2 -9
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Kevin Durant 39 31 9 2 10-21 4-8 7-9 1 1 1 0 +11
Devin Booker 37 21 1 5 4-12 2-8 11-12 1 0 1 3 +7
Jusuf Nurkic 30 18 14 1 7-12 0-2 4-8 0 1 5 2 0
Ryan Dunn 21 13 1 1 5-8 3-6 0-0 0 0 1 5 +4
Monte Morris 16 8 3 3 2-7 1-4 3-4 0 0 1 0 +6
Tyus Jones 31 8 5 7 3-7 2-3 0-0 1 1 0 0 +6
Royce O'Neale 27 7 9 4 2-6 1-5 2-2 0 1 0 2 +18
Mason Plumlee 10 3 1 1 1-1 0-0 1-2 0 0 0 3 +1
Collin Gillespie 3 3 0 0 1-2 1-1 0-0 0 0 0 0 0
Damion Lee 18 2 3 2 1-3 0-2 0-0 0 0 1 1 -2
Oso Ighodaro 7 0 1 0 0-1 0-0 0-0 0 0 1 1 +9
Team Q1Q2Q3Q4 T
Dallas Mavericks - - - - 102
Phoenix Suns - - - - 114

Away Box Score

Dallas Mavericks
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Daniel GaffordF 18 7 8 4 0 0 1 3-7 0-0 -1
P.J. WashingtonF 35 5 6 0 1 1 1 2-10 1-5 -3
Kyrie IrvingG 39 22 2 5 3 0 1 9-22 2-5 -13
Klay ThompsonG 33 19 3 1 1 0 1 7-16 5-12 -1
Luka DoncicG 39 40 10 4 0 1 2 12-25 5-13 -12
Dwight PowellF 1 0 0 0 0 0 0 0-0 0-0 0
Maxi KleberF 16 2 1 2 0 0 0 1-2 0-1 -4
Naji MarshallF 16 2 2 3 1 0 0 1-5 0-2 0
Olivier-Maxence ProsperF 1 0 0 0 0 0 0 0-0 0-0 0
Dereck Lively IIC 21 5 11 3 0 0 1 2-2 0-0 -16
Quentin GrimesG 6 0 2 0 0 0 0 0-0 0-0 -9
Jazian GortmanG 1 0 0 0 0 0 1 0-0 0-0 0
Jaden HardyG 13 0 1 0 0 0 0 0-4 0-3 -1
Totals 102 46 22 6 2 8 37-93 13-41

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Kevin DurantF 39 31 9 2 1 1 1 10-21 4-8 +11
Ryan DunnF 21 13 1 1 0 0 1 5-8 3-6 +4
Jusuf NurkicC 30 18 14 1 0 1 5 7-12 0-2 0
Tyus JonesG 31 8 5 7 1 1 0 3-7 2-3 +6
Devin BookerG 37 21 1 5 1 0 1 4-12 2-8 +7
Royce O'NealeF 27 7 9 4 0 1 0 2-6 1-5 +18
Oso IghodaroF 7 0 1 0 0 0 1 0-1 0-0 +9
Mason PlumleeC 10 3 1 1 0 0 0 1-1 0-0 +1
Monte MorrisPG 16 8 3 3 0 0 1 2-7 1-4 +6
Damion LeeSG 18 2 3 2 0 0 1 1-3 0-2 -2
Collin GillespieG 3 3 0 0 0 0 0 1-2 1-1 0
Totals 114 47 26 3 4 11 36-80 14-39

Recent Scoring

QClkScorePlay
Q4 10:25 88–96 Monte Morris makes 13-foot pullup jump shot (Damion Lee assists)
Q4 9:20 90–96 Kyrie Irving makes 9-foot two point shot
Q4 7:38 90–99 Ryan Dunn makes 26-foot three pointer (Jusuf Nurkic assists)
Q4 7:14 90–102 Kevin Durant makes 25-foot running pullup jump shot (Tyus Jones assists)
Q4 6:44 90–104 Kevin Durant makes two point shot (Royce O'Neale assists)
Q4 6:44 90–105 Kevin Durant makes free throw 1 of 1
Q4 6:34 92–105 Luka Doncic makes 11-foot pullup jump shot
Q4 6:34 93–105 Luka Doncic makes free throw 1 of 1
Q4 5:38 93–106 Devin Booker makes free throw 2 of 2
Q4 5:19 96–106 Klay Thompson makes 26-foot three point jumper (Dereck Lively II assists)
Q4 4:29 96–108 Kevin Durant makes 14-foot pullup jump shot (Tyus Jones assists)
Q4 4:05 98–108 Luka Doncic makes driving layup (Dereck Lively II assists)
Q4 3:40 100–108 Luka Doncic makes 12-foot step back jumpshot
Q4 2:08 100–109 Kevin Durant makes free throw 1 of 2
Q4 2:08 100–110 Kevin Durant makes free throw 2 of 2
Q4 1:38 100–111 Devin Booker makes free throw 1 of 3
Q4 1:38 100–112 Devin Booker makes free throw 2 of 3
Q4 1:38 100–113 Devin Booker makes free throw 3 of 3
Q4 1:24 102–113 Naji Marshall makes 1-foot dunk (Kyrie Irving assists)
Q4 1:01 102–114 Kevin Durant makes free throw 2 of 2