Oct 26, 2024
8:00 PM (Eastern Time)
NHL
Columbus Blue Jackets
3
VS
Nashville Predators
4

Box Score

Team 1st 2nd 3rd OT Total
Columbus Blue Jackets
Columbus Blue Jackets
0 2 1 0 3
Nashville Predators
Nashville Predators
0 1 2 1 4

Scoring Summary

PerTimeTeamScoreGoal
2nd 03:53 CBJ 1–0 Kirill Marchenko · A: Adam Fantilli (1), Jack Johnson (1)
2nd 06:42 CBJ 2–0 Zachary Aston-Reese · A: Mathieu Olivier (2)
2nd 10:40 NSH 2–1 Filip Forsberg · A: Ryan O'Reilly (5)
3rd 00:26 NSH 2–2 Cole Smith · A: Michael McCarron (1), Brady Skjei (2)
3rd 03:07 CBJ 3–2 Zach Werenski · A: Kevin Labanc (4), Sean Kuraly (1)
3rd 04:09 NSH 3–3 Alexandre Carrier · A: Zachary L'Heureux (1)
OT 01:44 NSH 3–4 Jonathan Marchessault · A: Brady Skjei (3)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C4C. Sillinger 000 0 200 18:13
C7S. Kuraly 011 +1 011 11:39
R17J. Danforth 000 0 030 16:08
C19A. Fantilli 011 -1 612 16:32
L21J. van Riemsdyk 000 +1 000 08:47
C23S. Monahan 000 -1 300 18:01
R24M. Olivier 011 +1 031 13:47
L27Z. Aston-Reese 101 0 340 15:32
R59E. Chinakhov 000 -1 130 17:16
R62K. Labanc 011 +1 110 11:10
L82M. Pyyhtia 000 -1 301 13:12
R86K. Marchenko 101 -1 300 19:30
D2J. Christiansen 000 -1 211 19:36
D3J. Johnson 011 +1 010 14:03
D8Z. Werenski 101 +1 422 27:46
D9I. Provorov 000 0 002 24:38
D22J. Harris 000 +1 043 13:16
D78D. Severson 000 -3 012 20:43
Totals358 282515

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
40D. Tarasov 33290.879 4 24/285/50/061:07
90E. Merzlikins 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 101 0 752 18:28
C10C. Sissons 000 -2 032 12:50
R14G. Nyquist 000 0 022 16:49
L17M. Jankowski 000 -1 000 10:20
R36C. Smith 101 +2 260 14:51
C47M. McCarron 011 +2 240 13:50
L68Z. L'Heureux 011 +2 060 13:34
R77L. Evangelista 000 -1 000 06:56
R81J. Marchessault 101 0 510 19:03
C82T. Novak 000 0 200 14:12
C90R. O'Reilly 011 0 200 21:49
C91S. Stamkos 000 -1 101 17:46
D2L. Schenn 000 0 231 15:22
D3J. Lauzon 000 +1 053 20:45
D45A. Carrier 101 +2 230 20:26
D57D. Fabbro 000 -2 002 13:06
D59R. Josi 000 -2 611 27:10
D76B. Skjei 022 +2 200 21:56
Totals459 333914

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
41S. Wedgewood 28250.893 3 22/252/21/161:43
74J. Saros 00 0 0/00/00/000:00