| OKC | 103 |
| LAC | 101 |
| MIN | 103 |
| IND | 119 |
| LAL | 106 |
| ORL | 118 |
| TOR | 112 |
| WAS | 104 |
| DAL | 120 |
| BKN | 101 |
| CAR | 5 |
| ANA | 2 |
| TB | 2 |
| VGK | 4 |
| BOS | 2 |
| LA | 7 |
| VAN | 4 |
| NJ | 3 |
| CBJ | 4 |
| NYI | 3 |
| LAA | 1 |
| LAD | 7 |
| TB | 6 |
| PHI | 8 |
| PIT | 1 |
| MIN | 5 |
| BAL | - |
| WSH | - |
| NYY | 6 |
| NYM | 6 |
| ATH | 5 |
| CWS | 8 |
| MIL | 4 |
| COL | 2 |
| SEA | 7 |
| SD | 7 |
| ATL | 13 |
| CHC | 4 |
No NCAA Men's Basketball games scheduled for this date.