| MEM | 71 |
| CLE | 72 |
| HOU | 67 |
| IND | 53 |
| MIL | 46 |
| MIA | 72 |
| PHI | 64 |
| ORL | 69 |
| CHI | 61 |
| BKN | 39 |
| WAS | 41 |
| TOR | 40 |
| DET | 13 |
| NOP | 18 |
| ATL | 16 |
| OKC | 19 |
| GSW | 9 |
| DAL | 23 |
| BOS | - |
| DEN | - |
| UTA | - |
| LAL | - |
| PHX | - |
| SAC | - |
| BOS | 0 |
| DET | 1 |
| MTL | 2 |
| NJ | 2 |
| COL | - |
| UTA | - |
| AKRO | 17 |
| UMAS | 26 |
| CEMI | 7 |
| BUFF | 13 |
No games scheduled for this week.
No games scheduled for this week.