| TOR | 112 |
| PHI | 123 |
| DET | 133 |
| WAS | 130 |
| DAL | 72 |
| MIN | 106 |
| CHA | 31 |
| PHX | 46 |
| CAR | 4 |
| SEA | 1 |
| MTL | 5 |
| BOS | 2 |
| MIN | 5 |
| TOR | 2 |
| COL | 3 |
| OTT | 4 |
| WSH | 2 |
| NJ | 5 |
| TB | 3 |
| CBJ | 1 |
| DET | 4 |
| FLA | 3 |
| BUF | 2 |
| CHI | 1 |
| WPG | 5 |
| DAL | 3 |
| STL | 0 |
| UTA | 0 |
| NYI | - |
| LA | - |
| WSH | 10 |
| NYG | 7 |
| MEMP | 28 |
| SOFL | 17 |
| LOUI | 7 |
| ULMO | 14 |
No games scheduled for this week.
No games scheduled for this week.