| MIL | - |
| NYK | - |
| BOS | - |
| PHI | - |
| LAC | - |
| PHX | - |
| MIA | - |
| UTA | - |
| ORL | - |
| SAC | - |
| OKC | - |
| POR | - |
| COL | 0 |
| TOR | 1 |
| MIN | 0 |
| MTL | 0 |
| WSH | 1 |
| OTT | 0 |
| NJ | 0 |
| WPG | 1 |
| FLA | - |
| CBJ | - |
| DET | - |
| STL | - |
| NSH | - |
| LA | - |
| WEMI | 7 |
| AKRO | 0 |
| KEST | 7 |
| BOGR | 7 |
| OHIO | - |
| MI(O | - |
No games scheduled for this week.
No games scheduled for this week.