| GSW | - |
| MEM | - |
| POR | - |
| MIL | - |
| NYK | - |
| MIN | - |
| LAC | - |
| SAS | - |
| LA | 0 |
| TOR | 0 |
| PHI | 1 |
| OTT | 1 |
| STL | 0 |
| PIT | 0 |
| BUF | 0 |
| WSH | 0 |
| MTL | 0 |
| CAR | 0 |
| NYI | 1 |
| WPG | 1 |
| EDM | - |
| TB | - |
| CBJ | - |
| CHI | - |
| MIN | - |
| CGY | - |
| ANA | - |
| COL | - |
| VAN | - |
| SEA | - |
| DAL | - |
| VGK | - |
| IND | - |
| HOU | - |
| NOST | 0 |
| STF. | 7 |
| SELO | 3 |
| NICH | 0 |
| RICE | - |
| TEMP | - |
No games scheduled for this week.
No games scheduled for this week.